Quantity	Thickness	Size	label	Description
				
1	1/4	17 x 17	A1	Tank Bottom
2	1/4	17 x 20	A2	Tank Side Walls
1	1/4	16.50 x 17	A3	Tank Front
1	1/4	16.50 x 20	A4	Tank Back
				
1	1/4	16.50 x 14.5	B1	Chamber 1 wall
1	1/4	15.5 x 8.50	B2	Chamber 2 rear wall
1	1/4	15.5 x 6.50	B3	Chamber 2 right wall
1	1/4	13.5 x 4.25	B4	Chamber 2 Over flow
1	1/4	1 x 2.75	B5	Chamber 1 wall ledge rear
1	1/4	1 x 5	B6	Chamber 1 wall ledge front
				
1	1/8	2.75 x 14.5	C1	Bubble Gate 1
1	1/8	2.75 x 12.5	C2	Bubble Gate 2
1	1/8	2.75 x 13.5	C3	Bubble Gate 3
				
				
1	1/8	4.25 x 7	D1	Intake bottom
1	1/8	4.25 x 4.875	D2	Intake rear wall
2	1/8	4.25 x 3	D3	Chamber 1 overflow & Chamber 2 wall
1	1/8	4.25 x 2	D4	Chamber 3 overflow
1	1/8	4.375 x 11.25	D5	Intake Wall
1	1/8 Poly	4.25 x 4.25 with centered 3 3/4 hole.	D6	Filter Sock Holder
				
				
				
21				