Selling my unused Bashsea media reactor. Was opened, tested, and put back in the box. Decided to go a different direction.
Bought 12/23/2024 from AquaCave for $116, yours for $80 shipped.

Bought 12/23/2024 from AquaCave for $116, yours for $80 shipped.
| Identity | |
|---|---|
| Physical Properties | |
| Physical Properties (with packaging) | |
| Properties | |
| Recommended Aquarium Setup NOTE: Bio load can affect recommendations | |
| Manufacturer | Bashsea |
| Product Line | Media Chamber |
| Product | 4-18 |
| Universal Product Code | - |
| Available Styles | Blue Black, Red Black, White Black |
| Dimensions (L x W x H) | 6 x 6 x 19.25 in 15.24 x 15.24 x 48.9 cm |
| Weight | 3 lb 1.36 kg |
| Dimensions (L x W x H) | 8 x 8 x 22 in 20.32 x 20.32 x 55.88 cm |
| Weight | 5 lb 2.27 kg |
| Chamber Diameter | 4 in 10.16 cm |
| Chamber Height | 17.5 in 44.45 cm |
| Water Input Diameter | .5 in 1.27 cm |
| Water Output Diameter | .5 in 1.27 cm |
| Media Capacity | .86 gal 3.26 L |
| Aquarium Min Volume | 125 gal 473.18 L |
| Aquarium Max Volume | 225 gal 851.72 L |
| Flow Rate Min | 150 gal / hr 567.81 L / hr |
| Flow Rate Max | 300 gal / hr 1135.62 L / hr |
| Water Pump | Sicce 1.0 |
| Media | Carbon, GFO, Bio, Nitrate, Calcium, etc. |

