Selling my Bashsea Pellet reactor. Decided to go with a different brand. Bought from AcuaCave on 12/25/2024 for $143. Used 2 days, yours for $100 shipped. This is the Blue/Black version, model PM II.

| Identity | |
|---|---|
| Manufacturer | Bashsea |
| Product Line | Pellet Master |
| Product | PM II |
| Physical Properties | |
|---|---|
| Physical Properties (with packaging) | |
| Properties | |
| Recommended Aquarium Setup NOTE: Bio load can affect recommendations | |
| Dimensions (L x W x H) | 6 x 6 x 13 in 15.24 x 15.24 x 33.02 cm |
| Weight | 3 lb 1.36 kg |
| Dimensions (L x W x H) | 8 x 8 x 15 in 20.32 x 20.32 x 38.1 cm |
| Weight | 5 lb 2.27 kg |
| Chamber Diameter | 4 in 10.16 cm |
| Chamber Height | 10.5 in 26.67 cm |
| Water Input Diameter | .5 in 1.27 cm |
| Water Output Diameter | .5 in 1.27 cm |
| Bio Pellet Media Capacity | 450 mL |
| Aquarium Min Volume | 100 gal 378.54 L |
| Aquarium Max Volume | 200 gal 757.08 L |
| Flow Rate Min | 200 gal / hr 757.08 L / hr |
| Flow Rate Max | 300 gal / hr 1135.62 L / hr |
| Water Pump | Sicce 1.0, Sicce 1.5 |
| Bio Pellet Media | Dr Tim's NP-Active Pearls |

Last edited:
