Hello everyone,
I’m hoping you guys can give me some ideas/suggestions on options for raising some deficient major/minor elements from my last ICP test. I have highlighted the areas I would like some assistance with in red. Some these are based on the "reef moonshiners" program calculations which I am not/do not necessarily follow, but I enjoyed the simplicity of their calculator and have heard good things about the regimine. However given how small some of these corrections are, I'm hesitant about buying $250 worth of additives ( :oops: ) when I'm sure they can be DIY'ed or obtained elsewhere. I have inbound some potassium chloride and reef iodide to correct K and I, what can I do to help raise the other elements to their correct levels? Anything else that you see that may need some tweaks? I realize salinity is a bit high, I'll bring that down shortly. Thank you all very much!
I’m hoping you guys can give me some ideas/suggestions on options for raising some deficient major/minor elements from my last ICP test. I have highlighted the areas I would like some assistance with in red. Some these are based on the "reef moonshiners" program calculations which I am not/do not necessarily follow, but I enjoyed the simplicity of their calculator and have heard good things about the regimine. However given how small some of these corrections are, I'm hesitant about buying $250 worth of additives ( :oops: ) when I'm sure they can be DIY'ed or obtained elsewhere. I have inbound some potassium chloride and reef iodide to correct K and I, what can I do to help raise the other elements to their correct levels? Anything else that you see that may need some tweaks? I realize salinity is a bit high, I'll bring that down shortly. Thank you all very much!
| Salinity | 36.63 PSU | 35.00 PSU | +1.63 PSU |
|
| Carbonate hardness | 8.14 °dKH | 7.50 °dKH | +0.64 °dKH |
|
| Major elements | ||||
| Chloride | 20942 mg/l | 20243 mg/l | +699.2 mg/l |
|
| Sodium | 10858 mg/l | 11246 mg/l | -388.4 mg/l |
|
| Magnesium | 1816 mg/l | 1344 mg/l | +471.8 mg/l |
|
| Sulfur | 1017 mg/l | 940.6 mg/l | +75.93 mg/l |
|
| Calcium | 438.6 mg/l | 430.4 mg/l | +8.13 mg/l |
|
| Potassium - increase by 66ml per day for 2 days. Potassium chloride ordered | 375.6 mg/l | 417.1 mg/l | -41.50 mg/l |
|
| Bromine - increase by 25.5ml per day for 3 days | 63.13 mg/l | 68.50 mg/l | -5.37 mg/l |
|
| Strontium - increase by 3.25ml per day for 3 days | 7.21 mg/l | 8.18 mg/l | -0.97 mg/l |
|
| Boron - increase by 37.75ml per day for 4 days | 2.81 mg/l | 4.50 mg/l | -1.69 mg/l |
|
| Fluorine - increase by 17.5ml per day for 4 days | 1.13 mg/l | 1.33 mg/l | -0.20 mg/l |
|
| Minor elements | ||||
| Lithium | 279.2 µg/l | 173.8 µg/l | +105.4 µg/l |
|
| Silicon | 122.9 µg/l | 102.2 µg/l | +20.64 µg/l |
|
| Iodine - Seachem reef iodide ordered | 15.01 µg/l | 66.46 µg/l | -51.45 µg/l |
|
| Barium | 28.18 µg/l | 10.22 µg/l | +17.95 µg/l |
|
| Molybdenum - increase by 5ml per day for 3 days | 7.03 µg/l | 12.27 µg/l | -5.24 µg/l |
|
| Nickel - increase by .95ml per day for 5 days | u. | 0.51 µg/l | -0.51 µg/l |
|
| Manganese | u. | 1.02 µg/l | -1.02 µg/l |
|
| Arsenic | u. | 1.53 µg/l | -1.53 µg/l |
|
| Beryllium | u. | 0.10 µg/l | -0.10 µg/l |
|
| Chrome | u. | 0.51 µg/l | -0.51 µg/l |
|
| Cobalt | u. | 0.10 µg/l | -0.10 µg/l |
|
| Iron | u. | 0.51 µg/l | -0.51 µg/l |
|
| Copper | u. | 0.51 µg/l | -0.51 µg/l |
|
| Selenium | u. | 0.51 µg/l | -0.51 µg/l |
|
| Silver | u. | 0.10 µg/l | -0.10 µg/l |
|
| Vanadium | u. | 1.53 µg/l | -1.53 µg/l |
|
| Zinc | 3.56 µg/l | 2.04 µg/l | +1.51 µg/l |
|
| Tin | u. | 0.51 µg/l | -0.51 µg/l |
|
| Nutrients | ||||
| Nitrate | 7.28 mg/l | 2.00 mg/l | +5.28 mg/l |
|
| Phosphorus | 3.80 µg/l | 15.34 µg/l | -11.54 µg/l |
|
| Phosphate | 0.01 mg/l | 0.05 mg/l | -0.03 mg/l |
|
| Pollutants | ||||
| Aluminium | 15.07 µg/l | 0.10 µg/l | +14.97 µg/l |
|
| Antimony | u. | 0.10 µg/l | -0.10 µg/l |
|
| Bismuth | u. | 0.10 µg/l | -0.10 µg/l |
|
| Lead | u. | 0.10 µg/l | -0.10 µg/l |
|
| Cadmium | u. | 0.20 µg/l | -0.20 µg/l |
|
| Lanthanum | u. | 0 µg/l | +0 µg/l |
|
| Thallium | u. | 0.10 µg/l | -0.10 µg/l |
|
| Titanium | u. | 0.10 µg/l | -0.10 µg/l |
|
| Tungsten | u. | 0 µg/l | +0 µg/l |
|
| Mercury | u. | 0 µg/l | +0 µg/l |
