Squamosa PAR

mcarroll

10K Club member
View Badges
Joined
Jan 8, 2012
Messages
13,802
Reaction score
7,977
Location
Virginia
Rating - 0%
0   0   0

I made this table using the link I posted earlier and the latitude and longitude as stated in Singapore's Wikipedia article.

This shows the number of hours and minutes of daylight, each day, for one calendar year:
Code:
              o  ,    o  ,                         SINGAPORE                     Astronomical Applications Dept.
Location: E103 50, N01 17                      Universal Time                   U. S. Naval Observatory       
                                                                                 Washington, DC  20392-5420    
                                                                                                               
                                         Duration of Daylight for 2016                                         
                                                                                                               
Day    Jan.     Feb.     Mar.     Apr.     May      June     July     Aug.     Sep.     Oct.     Nov.     Dec.
                                                                                                               
         h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m
01     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
02     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
03     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
04     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
05     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
06     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
07     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
08     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
09     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
10     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
11     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03
12     12:03    12:04    12:06    12:08    12:10    12:11    12:11    12:10    12:08    12:05    12:04    12:03
13     12:03    12:04    12:06    12:09    12:10    12:11    12:11    12:10    12:07    12:05    12:04    12:03
14     12:03    12:04    12:06    12:09    12:10    12:12    12:11    12:09    12:07    12:05    12:04    12:03
15     12:03    12:05    12:06    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
16     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
17     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
18     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
19     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
20     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
21     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
22     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
23     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
24     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
25     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
26     12:03    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:07    12:05    12:03    12:03
27     12:04    12:05    12:07    12:09    12:11    12:12    12:11    12:09    12:06    12:04    12:03    12:03
28     12:04    12:05    12:07    12:10    12:11    12:11    12:10    12:09    12:06    12:04    12:03    12:03
29     12:04    12:05    12:07    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03    12:03
30     12:04             12:08    12:10    12:11    12:11    12:10    12:08    12:06    12:04    12:03    12:03
31     12:04             12:08             12:11             12:10    12:08             12:04             12:03

Their day-length only varies by a few minutes over the course of a year. I'm pretty sure the spectrum can't change much either. (But I don't have a table handy specifically for that. :))

A direct link in case the table doesn't translate for you.

Compare to Miami, FL and New York City, NY for contrast - how different light is on our continent.

Both cities, North and South, have pronounced variance in day-length:
Code:
              o  ,    o  ,                      MIAMI, FLORIDA                   Astronomical Applications Dept.
Location: W080 13, N25 47                   Eastern Standard Time               U. S. Naval Observatory       
                                                                                 Washington, DC  20392-5420    
                                                                                                               
                                         Duration of Daylight for 2016                                         
                                                                                                               
Day    Jan.     Feb.     Mar.     Apr.     May      June     July     Aug.     Sep.     Oct.     Nov.     Dec.
                                                                                                               
         h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m
01     10:34    10:59    11:39    12:26    13:09    13:39    13:43    13:19    12:38    11:54    11:09    10:39
02     10:34    11:01    11:41    12:28    13:10    13:40    13:43    13:18    12:37    11:52    11:08    10:38
03     10:35    11:02    11:42    12:29    13:11    13:40    13:42    13:17    12:35    11:51    11:07    10:37
04     10:35    11:03    11:44    12:31    13:12    13:41    13:42    13:16    12:34    11:49    11:06    10:37
05     10:36    11:04    11:45    12:32    13:14    13:41    13:41    13:14    12:32    11:48    11:04    10:36
06     10:36    11:06    11:47    12:34    13:15    13:42    13:41    13:13    12:31    11:46    11:03    10:36
07     10:37    11:07    11:48    12:35    13:16    13:42    13:40    13:12    12:29    11:45    11:02    10:35
08     10:37    11:08    11:50    12:37    13:17    13:43    13:40    13:11    12:28    11:43    11:01    10:35
09     10:38    11:10    11:51    12:38    13:18    13:43    13:39    13:10    12:26    11:42    10:59    10:34
10     10:39    11:11    11:53    12:40    13:19    13:43    13:39    13:08    12:25    11:40    10:58    10:34
11     10:39    11:12    11:54    12:41    13:21    13:44    13:38    13:07    12:23    11:39    10:57    10:33
12     10:40    11:14    11:56    12:43    13:22    13:44    13:37    13:06    12:22    11:37    10:56    10:33
13     10:41    11:15    11:57    12:44    13:23    13:44    13:37    13:04    12:20    11:36    10:55    10:33
14     10:41    11:16    11:59    12:45    13:24    13:44    13:36    13:03    12:19    11:34    10:54    10:33
15     10:42    11:18    12:00    12:47    13:25    13:45    13:35    13:02    12:18    11:33    10:53    10:32
16     10:43    11:19    12:02    12:48    13:26    13:45    13:34    13:00    12:16    11:31    10:52    10:32
17     10:44    11:20    12:03    12:50    13:27    13:45    13:34    12:59    12:15    11:30    10:51    10:32
18     10:45    11:22    12:05    12:51    13:28    13:45    13:33    12:58    12:13    11:29    10:50    10:32
19     10:46    11:23    12:07    12:53    13:29    13:45    13:32    12:56    12:12    11:27    10:49    10:32
20     10:47    11:25    12:08    12:54    13:30    13:45    13:31    12:55    12:10    11:26    10:48    10:32
21     10:48    11:26    12:10    12:55    13:31    13:45    13:30    12:54    12:09    11:24    10:47    10:32
22     10:49    11:28    12:11    12:57    13:32    13:45    13:29    12:52    12:07    11:23    10:46    10:32
23     10:50    11:29    12:13    12:58    13:32    13:45    13:28    12:51    12:06    11:22    10:45    10:32
24     10:51    11:30    12:14    12:59    13:33    13:45    13:27    12:50    12:04    11:20    10:44    10:32
25     10:52    11:32    12:16    13:01    13:34    13:45    13:26    12:48    12:03    11:19    10:43    10:32
26     10:53    11:33    12:17    13:02    13:35    13:44    13:25    12:47    12:01    11:17    10:42    10:32
27     10:54    11:35    12:19    13:03    13:36    13:44    13:24    12:45    12:00    11:16    10:41    10:33
28     10:55    11:36    12:20    13:05    13:36    13:44    13:23    12:44    11:58    11:15    10:41    10:33
29     10:56    11:38    12:22    13:06    13:37    13:44    13:22    12:42    11:57    11:13    10:40    10:33
30     10:57             12:23    13:07    13:38    13:43    13:21    12:41    11:55    11:12    10:39    10:33
31     10:58             12:25             13:38             13:20    12:40             11:11             10:34
Code:
              o  ,    o  ,                    NEW YORK, NEW YORK                 Astronomical Applications Dept.
Location: W073 55, N40 44                   Eastern Standard Time               U. S. Naval Observatory       
                                                                                 Washington, DC  20392-5420    
                                                                                                               
                                         Duration of Daylight for 2016                                         
                                                                                                               
Day    Jan.     Feb.     Mar.     Apr.     May      June     July     Aug.     Sep.     Oct.     Nov.     Dec.
                                                                                                               
         h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m
01     09:19    10:07    11:19    12:42    13:59    14:55    15:02    14:18    13:04    11:44    10:25    09:28
02     09:20    10:09    11:21    12:45    14:01    14:56    15:01    14:16    13:01    11:42    10:22    09:27
03     09:20    10:11    11:24    12:48    14:03    14:57    15:01    14:14    12:59    11:39    10:20    09:26
04     09:21    10:13    11:27    12:51    14:05    14:58    15:00    14:11    12:56    11:36    10:18    09:24
05     09:22    10:16    11:29    12:53    14:08    14:59    14:59    14:09    12:53    11:34    10:15    09:23
06     09:23    10:18    11:32    12:56    14:10    15:00    14:58    14:07    12:51    11:31    10:13    09:22
07     09:24    10:20    11:35    12:59    14:12    15:00    14:57    14:05    12:48    11:28    10:11    09:21
08     09:25    10:23    11:37    13:01    14:14    15:01    14:56    14:03    12:46    11:26    10:09    09:21
09     09:27    10:25    11:40    13:04    14:16    15:02    14:55    14:00    12:43    11:23    10:07    09:20
10     09:28    10:27    11:43    13:06    14:18    15:03    14:54    13:58    12:40    11:20    10:04    09:19
11     09:29    10:30    11:46    13:09    14:20    15:03    14:53    13:56    12:38    11:18    10:02    09:18
12     09:30    10:32    11:48    13:12    14:22    15:04    14:52    13:54    12:35    11:15    10:00    09:18
13     09:32    10:35    11:51    13:14    14:24    15:04    14:50    13:51    12:32    11:12    09:58    09:17
14     09:33    10:37    11:54    13:17    14:26    15:05    14:49    13:49    12:30    11:10    09:56    09:17
15     09:35    10:40    11:56    13:19    14:28    15:05    14:48    13:46    12:27    11:07    09:54    09:16
16     09:36    10:42    11:59    13:22    14:30    15:05    14:46    13:44    12:24    11:05    09:52    09:16
17     09:38    10:45    12:02    13:25    14:32    15:05    14:45    13:42    12:22    11:02    09:50    09:16
18     09:39    10:47    12:05    13:27    14:34    15:06    14:43    13:39    12:19    10:59    09:48    09:15
19     09:41    10:50    12:07    13:30    14:36    15:06    14:42    13:37    12:16    10:57    09:47    09:15
20     09:43    10:52    12:10    13:32    14:37    15:06    14:40    13:34    12:14    10:54    09:45    09:15
21     09:45    10:55    12:13    13:35    14:39    15:06    14:38    13:32    12:11    10:52    09:43    09:15
22     09:46    10:58    12:15    13:37    14:41    15:06    14:37    13:29    12:08    10:49    09:41    09:15
23     09:48    11:00    12:18    13:40    14:42    15:06    14:35    13:27    12:06    10:47    09:40    09:15
24     09:50    11:03    12:21    13:42    14:44    15:05    14:33    13:24    12:03    10:44    09:38    09:16
25     09:52    11:05    12:24    13:44    14:45    15:05    14:31    13:22    12:00    10:42    09:36    09:16
26     09:54    11:08    12:26    13:47    14:47    15:05    14:29    13:19    11:58    10:39    09:35    09:16
27     09:56    11:11    12:29    13:49    14:48    15:04    14:28    13:17    11:55    10:37    09:33    09:17
28     09:58    11:13    12:32    13:52    14:50    15:04    14:26    13:14    11:52    10:34    09:32    09:17
29     10:00    11:16    12:34    13:54    14:51    15:03    14:24    13:12    11:50    10:32    09:31    09:18
30     10:02             12:37    13:56    14:52    15:03    14:22    13:09    11:47    10:30    09:29    09:18
31     10:04             12:40             14:53             14:20    13:07             10:27             09:19
 

Ingenuity against algae: Do you use DIY methods for controlling nuisance algae?

  • I have used DIY methods for controlling algae.

    Votes: 45 47.4%
  • I use commercial methods for controlling algae, but never DIY methods.

    Votes: 22 23.2%
  • I have not used commercial or DIY methods for controlling algae.

    Votes: 22 23.2%
  • Other.

    Votes: 6 6.3%
Back
Top