JoeKooL KoolReef 210 remodeling into 428 display Custom DIY sump net BOOM!

OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
Update

Vitamin c is working I had zoa's that would open or be closed most times in the last two days I have seen more of that variety open than in awhile.
Also I boasted my PH up to 8.2 +/- from the 7.9+/- range with some aquavitro balance.

Lights have been shipped can't wait. Did my wattage math and I will be saving around 600watts/hr nice!
Now all I need is my new return pump and I will drop 200 more watts/hr
Shouldn't be long before I pay for the new lights and pump.
 
OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
Selling my lighting to make room for the new LEDs check out the selling thread for more info.
 

Attachments

  • image.jpg
    image.jpg
    91.8 KB · Views: 301
Last edited:
OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
Tank thread update!
So I know that when I take a fts it doesn't look like I have many corals but I really do have some.

I moved some dragons eye colonies of zoa's away from my LTA because it has been stretching out so far that it was covering them. Now it's laid back.
Before
image.jpg

After
image.jpg

Next are those colonies not open all the way but getting there after the move.
image.jpg
image.jpg

Next up baby blue stag keeps growing
image.jpg
 
OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
Acro stick hasn't done a whole lot yet
image.jpg

Pink zoa's
image.jpg

Some LPS lord howiness few polyps starting to grow on it
image.jpg

Another one different has grown 6 new polyps around the base
image.jpg
 

revhtree

Owner Administrator
View Badges
Joined
May 8, 2006
Messages
48,062
Reaction score
89,411
Rating - 100%
1   0   0
Looks good!
 
OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
Think of adding a 55 gallon in the loop that I have. I might have to wait until I replumb my new return pump to add it in. May just make it a frag tank who knows
image.jpg

Also adding 50 more pounds of dry rock to my sump. The last 50 pounds went into the display. Probably got 200 in display hard to say but I think I can get another 50 after this and put it in my sump for a total of 100 in the sump.
 

trido

Valuable Member
View Badges
Joined
Apr 22, 2010
Messages
1,636
Reaction score
1,062
Location
Lynnwood, Washington
Rating - 0%
0   0   0
Looking good! You know, frag tanks are like display tanks and make more work. They do however take all those little pieces off the bottom of the display and give them a good home.
 
OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
I'm going to be installing mods on the lights so that I can use my apex to control them. I'll put up some updates when I do it tomorrow. I'll let you know.

They are bright don't see running past 50% output to grow Coral.
 
OP
OP
joekool

joekool

Mixed Reefer
View Badges
Joined
Nov 28, 2013
Messages
2,553
Reaction score
1,077
Location
Sarasota, Florida
Rating - 0%
0   0   0
00:00 02/05/2014 77.5 7.92 2.5
00:10 02/05/2014 77.5 7.92 2.5
00:20 02/05/2014 77.5 7.92 2.5
00:30 02/05/2014 77.4 7.91 2.5
00:40 02/05/2014 77.4 7.91 2.5
00:50 02/05/2014 77.4 7.91 2.5
01:00 02/05/2014 77.4 7.91 2.5
01:10 02/05/2014 77.4 7.90 2.5
01:20 02/05/2014 77.4 7.90 2.5
01:30 02/05/2014 77.4 7.90 2.5
01:40 02/05/2014 77.5 7.90 2.5
01:50 02/05/2014 77.5 7.89 2.5
02:00 02/05/2014 77.5 7.89 2.5
02:10 02/05/2014 77.5 7.89 2.5
02:20 02/05/2014 77.5 7.89 2.5
02:30 02/05/2014 77.5 7.89 2.5
02:40 02/05/2014 77.4 7.88 2.5
02:50 02/05/2014 77.4 7.88 2.5
03:00 02/05/2014 77.4 7.88 2.5
03:10 02/05/2014 77.4 7.88 2.6
03:20 02/05/2014 77.4 7.88 2.5
03:30 02/05/2014 77.4 7.88 2.5
03:40 02/05/2014 77.4 7.88 2.5
03:50 02/05/2014 77.4 7.87 2.5
04:00 02/05/2014 77.4 7.87 2.5
04:10 02/05/2014 77.5 7.87 2.5
04:20 02/05/2014 77.5 7.87 2.6
04:30 02/05/2014 77.5 7.87 2.5
04:40 02/05/2014 77.5 7.87 2.5
04:50 02/05/2014 77.5 7.87 2.5
05:00 02/05/2014 77.5 7.87 2.5
05:10 02/05/2014 77.5 7.87 2.4
05:20 02/05/2014 77.5 7.87 2.5
05:30 02/05/2014 77.4 7.87 2.5
05:40 02/05/2014 77.4 7.87 2.5
05:50 02/05/2014 77.5 7.87 2.5
06:00 02/05/2014 77.5 7.86 2.4
06:10 02/05/2014 77.5 7.86 2.4
06:20 02/05/2014 77.5 7.86 2.4
06:30 02/05/2014 77.5 7.87 2.5
06:40 02/05/2014 77.5 7.86 2.4
06:50 02/05/2014 77.5 7.86 2.5
07:00 02/05/2014 77.5 7.86 2.5
07:10 02/05/2014 77.5 7.86 2.5
07:20 02/05/2014 77.5 7.86 2.5
07:30 02/05/2014 77.6 7.86 2.5
07:40 02/05/2014 77.5 7.86 2.5
07:50 02/05/2014 77.4 7.86 2.4
08:00 02/05/2014 77.4 7.86 2.4
08:10 02/05/2014 77.4 7.86 2.4
08:20 02/05/2014 77.4 7.86 2.5
08:30 02/05/2014 77.5 7.86 2.5
08:40 02/05/2014 77.5 7.86 2.4
08:50 02/05/2014 77.5 7.85 2.5
09:00 02/05/2014 77.5 7.85 2.4
09:10 02/05/2014 77.5 7.85 3.5
09:20 02/05/2014 77.5 7.85 3.4
09:30 02/05/2014 77.6 7.85 3.4
09:40 02/05/2014 77.6 7.85 3.4
09:50 02/05/2014 77.6 7.86 3.6
10:00 02/05/2014 77.6 7.86 3.4
10:10 02/05/2014 77.6 7.86 4.4
10:20 02/05/2014 77.6 7.86 4.3
10:30 02/05/2014 77.7 7.86 4.5
10:40 02/05/2014 77.7 7.86 4.3
10:50 02/05/2014 77.7 7.86 4.5
11:00 02/05/2014 77.7 7.87 4.3
11:10 02/05/2014 77.7 7.87 8.6
11:20 02/05/2014 77.8 7.87 8.9
11:30 02/05/2014 77.8 7.88 8.8
11:40 02/05/2014 77.8 7.89 8.4
11:50 02/05/2014 77.8 7.89 8.3
12:00 02/05/2014 77.9 7.90 8.6
12:10 02/05/2014 77.9 7.90 8.6
12:20 02/05/2014 77.9 7.91 8.3
12:30 02/05/2014 78.0 7.91 8.3
12:40 02/05/2014 78.0 7.91 8.7
12:50 02/05/2014 78.0 7.92 8.7
13:00 02/05/2014 78.0 7.93 8.3
13:10 02/05/2014 78.1 7.93 8.5
13:20 02/05/2014 78.1 7.94 8.6
13:30 02/05/2014 78.1 7.94 8.6
13:40 02/05/2014 78.2 7.95 8.2
13:50 02/05/2014 78.2 7.96 8.6
14:00 02/05/2014 78.2 7.97 8.6
14:10 02/05/2014 78.2 7.97 8.7
14:20 02/05/2014 78.2 7.98 8.3
14:30 02/05/2014 78.2 7.98 8.2
14:40 02/05/2014 78.3 7.98 8.6
14:50 02/05/2014 78.3 7.99 8.6
15:00 02/05/2014 78.3 7.99 8.5
15:10 02/05/2014 78.3 8.00 8.0
15:20 02/05/2014 78.3 8.00 8.0
15:30 02/05/2014 78.4 8.00 8.4
15:40 02/05/2014 78.4 8.01 8.5
15:50 02/05/2014 78.4 8.01 8.1
16:00 02/05/2014 78.4 8.02 8.0
16:10 02/05/2014 78.5 8.02 8.0
16:20 02/05/2014 78.5 8.02 8.4
16:30 02/05/2014 78.5 8.03 8.4
16:40 02/05/2014 78.5 8.03 8.0
16:50 02/05/2014 78.6 8.03 8.0
17:00 02/05/2014 78.6 8.03 8.4
17:10 02/05/2014 78.6 8.04 8.4
17:20 02/05/2014 78.6 8.04 8.1
17:30 02/05/2014 78.7 8.04 8.2
17:40 02/05/2014 78.7 8.04 8.1
17:50 02/05/2014 78.8 8.04 8.1
18:00 02/05/2014 78.8 8.04 8.2
18:10 02/05/2014 78.8 8.04 4.2
18:20 02/05/2014 78.9 8.04 4.3
18:30 02/05/2014 78.8 8.04 4.3
18:40 02/05/2014 78.8 8.04 4.5
18:50 02/05/2014 78.8 8.04 4.4
19:00 02/05/2014 78.8 8.04 4.7
19:10 02/05/2014 78.8 8.04 4.7
19:20 02/05/2014 78.7 8.04 4.7
19:30 02/05/2014 78.6 8.02 4.3
19:40 02/05/2014 78.7 8.02 4.2
19:50 02/05/2014 78.7 8.02 4.6
20:00 02/05/2014 78.6 8.00 4.3
20:10 02/05/2014 78.7 8.00 3.3
20:20 02/05/2014 78.7 8.00 3.4
20:30 02/05/2014 78.6 7.99 3.2
20:40 02/05/2014 78.7 7.99 3.3
20:50 02/05/2014 78.6 8.01 3.2
21:00 02/05/2014 78.6 8.01 3.3
21:10 02/05/2014 78.6 8.00 2.4
21:20 02/05/2014 78.6 8.00 2.4
21:30 02/05/2014 78.6 7.98 2.4
21:40 02/05/2014 78.6 7.99 2.5
21:50 02/05/2014 78.6 7.97 2.4
22:00 02/05/2014 78.6 7.96 2.5
22:10 02/05/2014 78.5 7.95 2.5
22:20 02/05/2014 78.5 7.95 2.4
22:30 02/05/2014 78.5 7.94 2.5
22:40 02/05/2014 78.4 7.93 2.4
22:50 02/05/2014 78.4 7.93 2.4
23:00 02/05/2014 78.4 7.92 2.4
Log for today
 

Making aqua concoctions: Have you ever tried the Reef Moonshiner Method?

  • I currently use the moonshiner method.

    Votes: 51 20.8%
  • I don’t currently use the moonshiner method, but I have in the past.

    Votes: 5 2.0%
  • I have not used the moonshiner method.

    Votes: 177 72.2%
  • Other.

    Votes: 12 4.9%
Back
Top