Are Hanna checkers worth it?

Waters

"...in perfect isolation, here behind my wall."
View Badges
Joined
Nov 5, 2013
Messages
8,039
Reaction score
17,524
Location
Mentor, OH
Rating - 0%
0   0   0
You aren't using the test kit properly. problem solved
I am pretty sure I am using it actually as it is supposed to be used lol...not that difficult. The ALK tester is a pretty simple process....doesn't mean it is always accurate.
 

Pdash

Active Member
View Badges
Joined
Mar 5, 2019
Messages
461
Reaction score
548
Rating - 0%
0   0   0
I am pretty sure I am using it actually as it is supposed to be used lol...not that difficult. The ALK tester is a pretty simple process....doesn't mean it is always accurate.
You need to use the same vial to set the baseline and do the test. If you can't figure out how to complete the test within the time they give (I agree they should give more time so it's idiot proof) there are various tutorials online that could help you out.
 

Waters

"...in perfect isolation, here behind my wall."
View Badges
Joined
Nov 5, 2013
Messages
8,039
Reaction score
17,524
Location
Mentor, OH
Rating - 0%
0   0   0
You need to use the same vial to set the baseline and do the test. If you can't figure out how to complete the test within the time they give (I agree they should give more time so it's idiot proof) there are various tutorials online that could help you out.
Yeah, I hear ya.......I can do it.......but it is rushed every time....shouldn't be that way. I have had a couple that were wasted due to running out of time (all it takes is to not have something ready and having to walk across the room to get it lol) I was talking more about the ALK test and the inconsistencies that I get from one test to the next. When I first got it, everything seemed to be spot on. Changed bottles the first time now everything is off (even after going through several different bottles) . Verified with the Trident calibration fluid.....my ALK Hanna reads high every test. That doesn't mean I stopped using it.....I just know that my actual ALK is lower than what the Hanna is reading.
 

NanoDJS

Valuable Member
View Badges
Joined
Apr 11, 2016
Messages
1,153
Reaction score
1,404
Location
NNJ /NYC
Rating - 0%
0   0   0
I have always got consistant reading from my hanna , I use them for alk cal po no , alot of times I will do API , salifert, redsea, then hanna and they all are spot on each other , maybe I am doing it wrong but. Never had an issue I think the testers Hanna makes are the best ones available to us at this time.
 

lavoisier

Valuable Member
View Badges
Joined
Feb 23, 2015
Messages
1,364
Reaction score
7,436
Location
Overland Park, KS
Rating - 0%
0   0   0
Alk consumption in my recently setup reef is constantly on the move. As a result I am testing alkalinity a lot, almost daily to keep my dosers tuned. I have been using salifert for a test kit and they are cheap, like $13 for refills on amazon that last a couple months. But I am getting tired of inconsistencies. There are so many variables (The biggest issue usually being the syringe) that can throw off the reading and I am finding myself testing 2 sometimes 3 times because I get a strange off the wall reading. I really want something easier and more consistent. How are the inconsistencies with the hanna? Is it easy to mess up the results by user error? is 25 tests per regent pretty accurate?

I find Hanna quite satisfactory but using good techniques has helped me a lot with accuracy. Have your read this series of articles yet? https://www.reef2reef.com/ams/getti...count-by-using-a-quality-system-approach.741/

Also, spending a little more money and getting a hold of one of these increases accuracy and consistency:



 

hllb

Valuable Member
View Badges
Joined
Aug 30, 2019
Messages
2,174
Reaction score
1,544
Rating - 0%
0   0   0
I might have to contact Hanna......I agree.....if you cut the little pouch filled with powder along the lines, it is easy to get it all into the vial. I don't think that is the issue. I keep the vials filled with RO/DI water until they are used to make sure they stay clean. I don't know........I compare using Red Sea and the Red Sea numbers never change since I am using my own eyes. The Hanna always changes lol. Very possible it is user error in some way.......it isn't rocket science though :-(

I’ve seen others do that as well (storing them filled) but wouldn’t that residual water in the cuvette affect the test? I always use a dry one for that reason (even if that’s not reasonable lol). If I do a test back to back, I get a new, dry cuvette.

OP: same as others, I love the alkilinity and ULR Phosphorus but hate the calcium. There is variation in every hobby grade kit so I don’t worry about minor differences. The Ca one though, even after contacting Hanna and following their test procedures exactly, can be off my titration test by 50 to 100 (and is not a reasonable number).
 

C. Eymann

2500 Club Member
View Badges
Joined
Sep 30, 2019
Messages
2,743
Reaction score
4,934
Location
Winter park FL.
Rating - 0%
0   0   0
I find Hanna quite satisfactory but using good techniques has helped me a lot with accuracy. Have your read this series of articles yet? https://www.reef2reef.com/ams/getti...count-by-using-a-quality-system-approach.741/

Also, spending a little more money and getting a hold of one of these increases accuracy and consistency:





Those cheap devices tend to go out of accuracy and need to be calibrated often if used regularly from my experience. I have found that they start drifting pretty fast. I prefer BD medical grade syringes.

There is a reason these are $45, where as a continuing use equivalent are near $500.

In labs these $45 ones are meant to be disposable or short use period for biological/hazard or risks of contaminating other samples etc etc.

The $500 units are made for continuing use/reuse.

Screenshot_20200126-085603_Chrome.jpg
 

ZoWhat

7500 Club Member
View Badges
Joined
Feb 23, 2014
Messages
9,946
Reaction score
17,598
Location
Cincinnati Ohio
Rating - 0%
0   0   0
Hanna accuracy is all about HOW CLEAR THE VIAL IS.

a fingerprint, smudge, stained glass, caked glass, scratched glass can throw off results bigtime.... like you get a reading of 12.7 dKH when its really 9.4

Vials absolutely have to be crystal clear for the colorimeter light to accurately read the slightest difference in color shades. Imperfections in the glass throws test results out the window

Keep your vials in check...look at them through a strong flashlight....its a pretty good home hobbyist industry standard
 
Last edited:

Waters

"...in perfect isolation, here behind my wall."
View Badges
Joined
Nov 5, 2013
Messages
8,039
Reaction score
17,524
Location
Mentor, OH
Rating - 0%
0   0   0
I’ve seen others do that as well (storing them filled) but wouldn’t that residual water in the cuvette affect the test? I always use a dry one for that reason (even if that’s not reasonable lol). If I do a test back to back, I get a new, dry cuvette.

OP: same as others, I love the alkilinity and ULR Phosphorus but hate the calcium. There is variation in every hobby grade kit so I don’t worry about minor differences. The Ca one though, even after contacting Hanna and following their test procedures exactly, can be off my titration test by 50 to 100 (and is not a reasonable number).
Storing with RO/DI shouldn't affect the test as long as you rinse with tank water prior to running the test.
 

Pdash

Active Member
View Badges
Joined
Mar 5, 2019
Messages
461
Reaction score
548
Rating - 0%
0   0   0
Yeah, I hear ya.......I can do it.......but it is rushed every time....shouldn't be that way. I have had a couple that were wasted due to running out of time (all it takes is to not have something ready and having to walk across the room to get it lol) I was talking more about the ALK test and the inconsistencies that I get from one test to the next. When I first got it, everything seemed to be spot on. Changed bottles the first time now everything is off (even after going through several different bottles) . Verified with the Trident calibration fluid.....my ALK Hanna reads high every test. That doesn't mean I stopped using it.....I just know that my actual ALK is lower than what the Hanna is reading.
Ah yeah man, my Hanna alk reads .1 low pretty consistently, its just something to keep in mind, I'm much more concerned with consistent results than the absolute number. If you are getting lots of variation between tests, I would suspect a couple things. The most probable is (1) messed up cuvettes, so it might be worth buying new ones. After that (2) inconsistency with your sample or reagent amounts. Buying a single channel adjustable micro pipette should fix this problem they aren't super cheap, but they tend to last and can be used to increase the precision of all your tests. After that I'd say inconsistent testing method, its important to preform the test (this goes for any testing you do) identically every time if you want better precision from the test, and finally maybe you just have a messed up Hanna Checker.
As far as completing the Phosphate test in time, prepare the reagent packet ahead of time, get it opened and shaped into a funnel before you even hit C1. Once you are ready place the cuvette into the checker and when you hit the C1 button start a timer (I use the stopwatch on my phone), give yourself 1 minute to pull the cuvette out and dump the pre-prepared reagent into it. Then shake gently for two minutes (I shake for 1:40 and then swirl/invert for the last 20 seconds to eliminate micro bubbles, but whatever you do be consistent in how you preform the test!!), for a total of 3 minutes since hitting C1. Then place back in the checker and press and hold the button. The key is figuring out how to prepare the reagent packet ahead of time so its easy for you while you are trying to beat the timer. Like I said in my previous post there are guides online you can find. Good luck, hope this helps!
 

Waters

"...in perfect isolation, here behind my wall."
View Badges
Joined
Nov 5, 2013
Messages
8,039
Reaction score
17,524
Location
Mentor, OH
Rating - 0%
0   0   0
Ah yeah man, my Hanna alk reads .1 low pretty consistently, its just something to keep in mind, I'm much more concerned with consistent results than the absolute number. If you are getting lots of variation between tests, I would suspect a couple things. The most probable is (1) messed up cuvettes, so it might be worth buying new ones. After that (2) inconsistency with your sample or reagent amounts. Buying a single channel adjustable micro pipette should fix this problem they aren't super cheap, but they tend to last and can be used to increase the precision of all your tests. After that I'd say inconsistent testing method, its important to preform the test (this goes for any testing you do) identically every time if you want better precision from the test, and finally maybe you just have a messed up Hanna Checker.
As far as completing the Phosphate test in time, prepare the reagent packet ahead of time, get it opened and shaped into a funnel before you even hit C1. Once you are ready place the cuvette into the checker and when you hit the C1 button start a timer (I use the stopwatch on my phone), give yourself 1 minute to pull the cuvette out and dump the pre-prepared reagent into it. Then shake gently for two minutes (I shake for 1:40 and then swirl/invert for the last 20 seconds to eliminate micro bubbles, but whatever you do be consistent in how you preform the test!!), for a total of 3 minutes since hitting C1. Then place back in the checker and press and hold the button. The key is figuring out how to prepare the reagent packet ahead of time so its easy for you while you are trying to beat the timer. Like I said in my previous post there are guides online you can find. Good luck, hope this helps!
Thanks for the response. It might be the vials or a bad Hanna......that seems like the most logical answer. Water amounts are exact every time as well as testing process from test to test. I definitely am not new to testing....have been doing this for 10-15 years but I am new to the Hanna; however the Hanna tests the Trident solution high where it is dead on with Salifert and RedSea. As far as the phosphate test....I will have to switch back to one vial and see if that makes a difference. I knew that was probably an issue but again everything seemed to be testing correctly in the beginning. I just don't know why they have the phosphate tester auto shutoff that quickly when you are dealing with such a small window to get everything completed. I agree with consistency over actual numbers......if it tested consistently high from the beginning this wouldn't be such an issue. The problem is it tested very accurately the first couple of months I used it and then all of a sudden started reading high....which caused me to question my other testing methods.
 

ppatches24

Active Member
View Badges
Joined
Apr 1, 2019
Messages
311
Reaction score
282
Location
Westminster CO
Rating - 0%
0   0   0
I like their Phosphate checkers, I dont trust their Alk checkers though, different results with different lot#s of reagent, undissoved bits floating in reagent throwing off results etc etc

I have never had problems with inconsistency with Salifert or redsea alk tests like I have with hanna.
When you suck up your reagent for the salifert alk test, do you put the liquid at .85 or .95 and the bottom black part of the plunger at 1?

I just got one and have not found a clear answer on either way.
 

madweazl

2500 Club Member
View Badges
Joined
Sep 19, 2016
Messages
4,110
Reaction score
5,092
Location
Virginia
Rating - 0%
0   0   0
They've been close enough for me (one or two refills used...).

Alkalinity Parameters
ValueDate
SatJan 25, 2020 10:306.6 dKH
SunJan 12, 2020 10:417.4 dKH
SatJan 4, 2020 15:357.6 dKH
SatDec 28, 2019 09:248.5 dKH
SatDec 21, 2019 14:018.5 dKH
FriDec 20, 2019 09:458.4 dKH
TueDec 17, 2019 15:007.8 dKH
SatDec 7, 2019 12:147.6 dKH
SatNov 30, 2019 10:118.3 dKH
SatNov 23, 2019 12:077.7 dKH
ThuNov 21, 2019 16:377.4 dKH
TueNov 19, 2019 16:487.3 dKH
MonNov 18, 2019 10:337.6 dKH
SatNov 16, 2019 11:327.7 dKH
ThuNov 14, 2019 16:337.3 dKH
WedNov 13, 2019 19:196.8 dKH
TueNov 12, 2019 15:017.2 dKH
SunNov 10, 2019 10:057.0 dKH
SatNov 9, 2019 10:206.3 dKH
MonNov 4, 2019 12:446.8 dKH
MonNov 4, 2019 11:036.6 dKH
SatOct 26, 2019 10:237.1 dKH
SunOct 20, 2019 14:527.3 dKH
SatOct 19, 2019 10:467.3 dKH
SatOct 12, 2019 10:117.1 dKH
SatSep 28, 2019 10:286.9 dKH
SatSep 14, 2019 10:317.7 dKH
SatSep 7, 2019 10:037.3 dKH
SatAug 31, 2019 15:076.9 dKH
FriAug 16, 2019 11:287.3 dKH
SatJul 27, 2019 12:177.6 dKH
MonJul 15, 2019 16:067.6 dKH
SatJul 6, 2019 06:507.8 dKH
SatJun 29, 2019 16:407.6 dKH
MonJun 24, 2019 10:077.1 dKH
FriJun 14, 2019 07:387.1 dKH
SatJun 8, 2019 11:357.6 dKH
SatJun 1, 2019 10:057.6 dKH
SatMay 25, 2019 10:097.7 dKH
SunMay 19, 2019 10:257.4 dKH
SatMay 11, 2019 11:427.8 dKH
SatMay 4, 2019 07:327.6 dKH
TueApr 30, 2019 16:257.1 dKH
MonApr 29, 2019 06:437.4 dKH
SatApr 27, 2019 06:117.1 dKH
SatApr 20, 2019 06:577.8 dKH
SatApr 13, 2019 08:497.6 dKH
SatApr 6, 2019 06:057.3 dKH
SatMar 30, 2019 06:326.8 dKH
SunMar 24, 2019 06:087.2 dKH
SatMar 16, 2019 06:227.2 dKH
SatMar 9, 2019 05:186.6 dKH
SatMar 2, 2019 07:076.8 dKH
SatFeb 23, 2019 08:436.8 dKH
SatFeb 16, 2019 05:216.7 dKH
FriFeb 15, 2019 06:186.8 dKH
ThuFeb 14, 2019 05:186.4 dKH
SatFeb 9, 2019 07:036.4 dKH
TueFeb 5, 2019 11:116.6 dKH
SatFeb 2, 2019 04:596.9 dKH
FriFeb 1, 2019 12:086.8 dKH
FriFeb 1, 2019 06:057.2 dKH
ThuJan 31, 2019 11:527.0 dKH
WedJan 30, 2019 04:387.5 dKH
TueJan 29, 2019 05:477.8 dKH
MonJan 28, 2019 07:227.8 dKH
SunJan 27, 2019 07:247.4 dKH
SatJan 26, 2019 04:506.9 dKH
FriJan 25, 2019 10:276.9 dKH
ThuJan 24, 2019 11:236.8 dKH
WedJan 23, 2019 11:296.6 dKH
TueJan 22, 2019 11:176.9 dKH
MonJan 21, 2019 07:337.2 dKH
SatJan 19, 2019 05:406.5 dKH
WedJan 16, 2019 11:376.8 dKH
SatJan 12, 2019 04:276.7 dKH
SatJan 5, 2019 05:436.7 dKH
SatDec 29, 2018 04:577.1 dKH
ThuDec 27, 2018 10:167.2 dKH
SatDec 22, 2018 05:316.4 dKH
MonDec 17, 2018 11:006.1 dKH
SatDec 15, 2018 07:355.9 dKH
SatDec 1, 2018 06:166.6 dKH
SunNov 25, 2018 04:597.0 dKH
SatNov 17, 2018 11:267.1 dKH
WedNov 14, 2018 12:516.8 dKH
SatNov 10, 2018 09:226.8 dKH
FriNov 9, 2018 06:396.7 dKH
WedOct 31, 2018 06:276.9 dKH
SatOct 27, 2018 06:477.0 dKH
SatOct 20, 2018 10:346.9 dKH
SatOct 13, 2018 06:457.3 dKH
SatOct 6, 2018 12:567.3 dKH
SatSep 29, 2018 12:007.3 dKH
ThuSep 27, 2018 10:177.3 dKH
SunSep 23, 2018 04:517.1 dKH
SatSep 15, 2018 05:027.4 dKH
ThuSep 13, 2018 11:477.4 dKH
TueSep 11, 2018 12:077.4 dKH
MonSep 10, 2018 13:157.9 dKH
SatSep 8, 2018 16:128.5 dKH
SatSep 8, 2018 09:297.6 dKH
SatSep 1, 2018 07:437.6 dKH
TueAug 28, 2018 10:407.8 dKH
SatAug 25, 2018 04:188.2 dKH
WedAug 22, 2018 14:278.0 dKH
TueAug 21, 2018 14:188.1 dKH
SatAug 18, 2018 08:078.1 dKH
WedAug 15, 2018 13:587.8 dKH
TueAug 14, 2018 11:167.8 dKH
ThuAug 2, 2018 05:337.7 dKH
SatJul 28, 2018 07:507.4 dKH
WedJul 25, 2018 13:167.3 dKH
SunJul 22, 2018 06:007.6 dKH
SatJul 14, 2018 06:227.4 dKH
WedJul 11, 2018 12:197.4 dKH
SatJul 7, 2018 08:267.2 dKH
SatJun 30, 2018 05:177.5 dKH
WedJun 27, 2018 14:167.4 dKH
SunJun 24, 2018 04:587.7 dKH
SatJun 23, 2018 08:417.6 dKH
SatJun 16, 2018 05:507.3 dKH
SatJun 9, 2018 06:487.3 dKH
SatJun 2, 2018 04:107.5 dKH
SunMay 27, 2018 03:457.4 dKH
SunMay 20, 2018 08:467.6 dKH
WedMay 16, 2018 15:197.3 dKH
SunMay 13, 2018 03:257.7 dKH
ThuMay 10, 2018 14:057.5 dKH
TueMay 8, 2018 14:017.4 dKH
SunMay 6, 2018 05:307.2 dKH
SatMay 5, 2018 04:187.0 dKH
SatApr 21, 2018 07:017.4 dKH
WedApr 18, 2018 07:167.6 dKH
SunApr 15, 2018 05:357.2 dKH
SatApr 7, 2018 09:577.3 dKH
WedApr 4, 2018 06:497.6 dKH
SunApr 1, 2018 06:557.4 dKH
WedMar 28, 2018 12:577.6 dKH
SatMar 24, 2018 12:117.7 dKH
TueMar 20, 2018 07:168.0 dKH
SatMar 17, 2018 06:457.8 dKH
FriMar 16, 2018 12:597.8 dKH
SunMar 11, 2018 05:478.1 dKH
SatMar 10, 2018 02:247.9 dKH
SatMar 3, 2018 15:017.8 dKH
TueFeb 27, 2018 14:427.9 dKH
SatFeb 24, 2018 05:517.6 dKH
WedFeb 21, 2018 11:457.7 dKH
SatFeb 17, 2018 07:537.7 dKH
WedFeb 14, 2018 10:427.6 dKH
MonFeb 12, 2018 10:407.9 dKH
SatFeb 10, 2018 03:487.6 dKH
ThuFeb 8, 2018 08:387.6 dKH
TueFeb 6, 2018 05:377.7 dKH
SatFeb 3, 2018 07:187.6 dKH
ThuFeb 1, 2018 08:107.6 dKH
WedJan 31, 2018 14:017.7 dKH
TueJan 30, 2018 07:557.9 dKH
SunJan 28, 2018 08:397.9 dKH
SatJan 27, 2018 12:547.8 dKH
FriJan 26, 2018 07:157.8 dKH
WedJan 24, 2018 14:357.6 dKH
TueJan 23, 2018 13:377.6 dKH
MonJan 22, 2018 13:257.8 dKH
SunJan 21, 2018 07:077.8 dKH
SatJan 20, 2018 05:557.7 dKH
FriJan 19, 2018 14:587.6 dKH
ThuJan 18, 2018 13:357.7 dKH
TueJan 16, 2018 13:147.9 dKH
MonJan 15, 2018 06:538.0 dKH
SatJan 13, 2018 11:168.2 dKH
TueJan 9, 2018 11:168.2 dKH
MonJan 8, 2018 11:168.4 dKH
SunJan 7, 2018 11:168.5 dKH
SatJan 6, 2018 11:168.2 dKH
ThuJan 4, 2018 11:168.5 dKH
MonJan 1, 2018 11:168.6 dKH
FriDec 29, 2017 13:257.9 dKH
WedDec 27, 2017 13:258.2 dKH
ThuDec 21, 2017 13:257.7 dKH
MonDec 18, 2017 13:297.6 dKH
FriDec 15, 2017 13:297.0 dKH
WedDec 13, 2017 13:296.9 dKH
TueDec 12, 2017 13:297.0 dKH
MonDec 11, 2017 13:297.1 dKH
SatDec 9, 2017 13:296.4 dKH
FriDec 1, 2017 13:297.2 dKH
MonNov 27, 2017 13:297.4 dKH
SatNov 25, 2017 13:297.0 dKH
TueNov 21, 2017 13:297.1 dKH
MonNov 20, 2017 13:296.8 dKH
FriNov 17, 2017 13:297.3 dKH
TueNov 7, 2017 13:298.2 dKH
SunNov 5, 2017 13:427.9 dKH
SatOct 28, 2017 14:467.8 dKH
WedOct 25, 2017 14:467.4 dKH
TueOct 24, 2017 14:467.4 dKH
FriOct 20, 2017 14:467.8 dKH
TueOct 17, 2017 14:467.4 dKH
SatSep 23, 2017 14:468.3 dKH
FriSep 22, 2017 14:468.3 dKH
SatSep 9, 2017 14:468.0 dKH
ThuSep 7, 2017 14:468.0 dKH
SunSep 3, 2017 14:468.3 dKH
FriSep 1, 2017 14:468.0 dKH
MonAug 28, 2017 15:018.6 dKH
FriAug 25, 2017 15:018.8 dKH

Phosphate Parameters
ValueDate
SatJan 25, 2020 10:530.08 ppm
SatDec 28, 2019 09:460.10 ppm
SatDec 21, 2019 14:260.10 ppm
TueDec 17, 2019 15:320.09 ppm
SatDec 7, 2019 12:440.13 ppm
SatNov 30, 2019 10:430.09 ppm
SatNov 23, 2019 13:330.08 ppm
SatNov 16, 2019 12:070.10 ppm
SatNov 9, 2019 11:020.09 ppm
MonNov 4, 2019 11:310.08 ppm
SatOct 26, 2019 10:470.10 ppm
SunOct 20, 2019 15:160.08 ppm
SatOct 12, 2019 10:230.13 ppm
SatSep 28, 2019 10:520.10 ppm
SatSep 14, 2019 10:500.13 ppm
SatSep 7, 2019 10:220.14 ppm
SatAug 31, 2019 15:250.11 ppm
FriAug 16, 2019 11:470.14 ppm
SatJul 27, 2019 12:320.09 ppm
MonJul 15, 2019 16:240.09 ppm
SatJul 6, 2019 07:110.09 ppm
SatJun 29, 2019 17:040.10 ppm
MonJun 24, 2019 10:280.13 ppm
FriJun 14, 2019 08:010.11 ppm
SatJun 8, 2019 11:460.08 ppm
SatJun 1, 2019 10:290.13 ppm
SatMay 25, 2019 10:330.17 ppm
SunMay 19, 2019 10:530.09 ppm
SatMay 11, 2019 12:040.25 ppm
SatMay 4, 2019 07:540.24 ppm
SatApr 27, 2019 06:360.23 ppm
SatApr 20, 2019 07:140.22 ppm
SatApr 13, 2019 09:150.20 ppm
SatApr 6, 2019 06:260.14 ppm
SatMar 30, 2019 06:550.17 ppm
SunMar 24, 2019 06:260.09 ppm
SatMar 16, 2019 06:500.11 ppm
SatMar 9, 2019 05:390.10 ppm
SatMar 2, 2019 07:290.18 ppm
SatFeb 23, 2019 08:530.08 ppm
SatFeb 16, 2019 05:500.10 ppm
ThuFeb 14, 2019 06:200.11 ppm
SatFeb 9, 2019 07:300.09 ppm
TueFeb 5, 2019 11:250.08 ppm
MonFeb 4, 2019 07:220.10 ppm
SatFeb 2, 2019 05:240.09 ppm
FriFeb 1, 2019 12:220.10 ppm
FriFeb 1, 2019 06:130.10 ppm
ThuJan 31, 2019 12:020.14 ppm
WedJan 30, 2019 04:510.10 ppm
TueJan 29, 2019 05:560.09 ppm
MonJan 28, 2019 07:190.09 ppm
SunJan 27, 2019 07:250.11 ppm
SatJan 26, 2019 05:180.05 ppm
FriJan 25, 2019 10:360.19 ppm
ThuJan 24, 2019 11:460.09 ppm
WedJan 23, 2019 11:570.07 ppm
TueJan 22, 2019 11:260.07 ppm
MonJan 21, 2019 07:480.10 ppm
SatJan 19, 2019 06:010.10 ppm
FriJan 18, 2019 10:430.10 ppm
ThuJan 17, 2019 11:320.12 ppm
WedJan 16, 2019 11:450.23 ppm
SatJan 12, 2019 04:460.23 ppm
SatJan 5, 2019 06:220.20 ppm
SatDec 29, 2018 05:140.20 ppm
SatDec 22, 2018 05:490.20 ppm
SatDec 15, 2018 07:510.15 ppm
SatDec 1, 2018 06:410.15 ppm
SunNov 25, 2018 05:310.11 ppm
SatNov 17, 2018 11:490.12 ppm
WedNov 14, 2018 13:020.19 ppm
SatNov 10, 2018 09:310.15 ppm
FriNov 9, 2018 07:400.16 ppm
ThuNov 1, 2018 10:370.12 ppm
WedOct 31, 2018 06:580.19 ppm
MonOct 29, 2018 09:510.20 ppm
SatOct 27, 2018 07:140.26 ppm
SatOct 20, 2018 10:500.13 ppm
SatOct 13, 2018 07:110.05 ppm
SatOct 6, 2018 13:230.06 ppm
SatSep 29, 2018 12:210.07 ppm
SunSep 23, 2018 05:250.05 ppm
SatSep 15, 2018 05:290.07 ppm
SatSep 8, 2018 09:380.04 ppm
SatSep 1, 2018 08:030.06 ppm
SatAug 25, 2018 04:360.06 ppm
WedAug 22, 2018 14:470.12 ppm
SatAug 18, 2018 08:300.09 ppm
TueAug 14, 2018 11:400.05 ppm
ThuAug 2, 2018 06:180.05 ppm
SatJul 28, 2018 08:150.04 ppm
SunJul 22, 2018 06:210.03 ppm
SatJul 14, 2018 06:450.02 ppm
SatJul 7, 2018 08:400.04 ppm
SatJun 30, 2018 05:410.03 ppm
WedJun 27, 2018 14:370.03 ppm
SunJun 24, 2018 05:110.01 ppm
SatJun 23, 2018 09:050.06 ppm
SatJun 16, 2018 06:140.06 ppm
SatJun 9, 2018 07:120.04 ppm
SatJun 2, 2018 04:350.03 ppm
SunMay 27, 2018 03:590.04 ppm
SunMay 20, 2018 09:090.07 ppm
SunMay 13, 2018 03:590.05 ppm
SatMay 5, 2018 04:420.08 ppm
SatApr 21, 2018 11:160.06 ppm
SunApr 15, 2018 05:570.05 ppm
SatApr 7, 2018 10:210.06 ppm
SunApr 1, 2018 07:310.05 ppm
SatMar 24, 2018 12:320.05 ppm
SatMar 17, 2018 07:100.06 ppm
SatMar 10, 2018 02:490.05 ppm
SatMar 3, 2018 15:210.07 ppm
SatFeb 24, 2018 06:050.05 ppm
SatFeb 17, 2018 08:190.05 ppm
SatFeb 10, 2018 04:400.05 ppm
SatFeb 3, 2018 07:390.07 ppm
SatJan 27, 2018 13:400.04 ppm
SatJan 20, 2018 06:340.05 ppm
SatJan 13, 2018 13:170.05 ppm
ThuDec 21, 2017 13:280.06 ppm
TueNov 21, 2017 13:370.05 ppm
SunNov 5, 2017 13:440.06 ppm
TueOct 17, 2017 14:490.06 ppm
FriSep 22, 2017 14:490.03 ppm
ThuSep 7, 2017 14:490.15 ppm
FriAug 25, 2017 15:020.10 ppm
 

Pdash

Active Member
View Badges
Joined
Mar 5, 2019
Messages
461
Reaction score
548
Rating - 0%
0   0   0
Thanks for the response. It might be the vials or a bad Hanna......that seems like the most logical answer. Water amounts are exact every time as well as testing process from test to test. I definitely am not new to testing....have been doing this for 10-15 years but I am new to the Hanna; however the Hanna tests the Trident solution high where it is dead on with Salifert and RedSea. As far as the phosphate test....I will have to switch back to one vial and see if that makes a difference. I knew that was probably an issue but again everything seemed to be testing correctly in the beginning. I just don't know why they have the phosphate tester auto shutoff that quickly when you are dealing with such a small window to get everything completed. I agree with consistency over actual numbers......if it tested consistently high from the beginning this wouldn't be such an issue. The problem is it tested very accurately the first couple of months I used it and then all of a sudden started reading high....which caused me to question my other testing methods.
It's likely that your initial tests were accurate because the cuvettes were pristine so there was no error introduced when swapping them. Once they were scuffed up a bit that is no longer the case and swapping vials throws off your testing.
 

ca1ore

10K Club member
View Badges
Joined
Oct 28, 2014
Messages
13,859
Reaction score
19,716
Location
Stamford, CT
Rating - 0%
0   0   0
I have alkalinity, calcium and phosphate. I only really use the alkalinity tester and like it, though I find that it reads high. Consistently high, so thats something I suppose. Calcium tester I don’t use. I find it almost impossible to get reproducable readings. I’ve gone back to API. Phosphate is OK, and I use it occasionally. Not a fan of the pouches; too easy to spill some powder and throw off the measurement.
 

Crabby48

7500 Club Member
View Badges
Joined
Mar 5, 2018
Messages
7,648
Reaction score
44,685
Location
NJ
Rating - 0%
0   0   0
I like the alkalinity tester but I am not a fan of the phosphate tester. Phosphate checker has little pouches of powder for you to spill everywhere and constantly question if you got it all in the vial. The alkalinity checker was the best thing since sliced bread... until I got a magnetic stirrer. I test with titration (Red Sea) if I need a quick result and hanna about once a week. For the alkalinity checker I would say it is pretty simple but there needs to be a strict methodology.

I found some variance was fairly heavily swayed by a few things: Any smudges on the vials, lighting and testing in the same location, keeping the reagent container open for any amount of time and my inability to read a dosing syringe correctly for... 3 years. If you hate titration, go for it.
Did you cut the packet on the line. It makes a funnel to pour it in the vial. No mess. My problem is forgetting to read it and it times out. Needs a alarm lol
 

Creating a strong bulwark: Did you consider floor support for your reef tank?

  • I put a major focus on floor support.

    Votes: 40 43.0%
  • I put minimal focus on floor support.

    Votes: 20 21.5%
  • I put no focus on floor support.

    Votes: 31 33.3%
  • Other.

    Votes: 2 2.2%
Back
Top