2
261988
Guest
View Badges#
IM Nuvo Lagoon 25 Build Thread | Streeterville, Chicago | Serious Reefs 90/10 Method
Hey R2R! Starting my first reef build and wanted to document everything here. Running the Serious Reefs 90/10 biome method on an IM Nuvo Lagoon 25 with the IM APS Stand in white. Would love feedback from anyone who has done a similar build!
-----
## The Tank
- **Innovative Marine Nuvo Lagoon 25**
- **Stand:** Innovative Marine APS Stand *(white)*
- Interior of stand sealed with Drylok
- Leveled perfectly with shims before filling
-----
## Equipment
|Item |Choice |
|-----------|------------------------------------------|
|Light |AI Blade Grow |
|Powerhead |Maxspect Jump Gyre GF308 |
|Heater |BRS Titanium Heater 100W + Inkbird ITC-306|
|ATO |BRS Gravity ATO |
|Salt |Nyos Pure Salt |
|Water |BRS 4-Stage 75GPH RODI Unit |
|Auto Feeder|Eheim Everyday Fish Feeder |
|Dosing |2x BRS Dosing Heads |
-----
## Salt Station
|Item |Choice |
|------------|-------------------------------------|
|Container |10 gallon white Brute trash can + lid|
|Heater |50W heater |
|Flow |Powerhead for mixing |
|Transfer |Small submersible pump + tubing |
|Measuring |Dedicated salt scoop + measuring cup |
|Verification|Refractometer + thermometer |
**Workflow:** Mix RODI + Nyos Pure Salt 24 hours ahead → run powerhead 30-60 min → verify salinity and temp → remove 2.5 gal from display → add fresh water slowly.
-----
## Quarantine Tank
**Equipment:**
|Item |Choice |
|------------|-------------------------------------------------------------------------------------|
|Tank |5 gallon glass tank |
|Heater |Eheim Jager 50W |
|Filtration |Seeded sponge filter *(ammonia control — lives in display back chamber between uses)*|
|Flow |Airstone |
|Cover |Tight fitting lid |
|Hides |PVC pipe fittings |
|Bath Station|Clear 5 gallon bucket *(Home Depot)* |
|Salt |Instant Ocean *(standard only — low trace elements won’t interfere with copper)* |
**Medications:**
|Medication |Treats |Notes |
|--------------------|-------------------|---------------------------------|
|Seachem Metroplex |Brook and Uronema |Replaces formalin in home setting|
|Copper Power |Ich and Velvet |Maintain 2.5–2.65 ppm |
|PraziPro — Hikari |Flukes |Used in bath and in tank |
|Hanna Copper Checker|Copper verification|Test daily — critical |
**QT Protocol:**
|Step|Action |Details |
|----|-----------------|-------------------------------------------------------------------------------------|
|1 |PraziPro Bath |Clear 5 gal bucket → 4 gal saltwater + 3ml PraziPro → airstone + heater → 6 hour bath|
|2 |Move to QT Tank |5 gal glass tank → RODI + Instant Ocean → dose Copper Power to 2.5–2.65 ppm |
|3 |Metroplex |2 scoops every 24–48 hours |
|4 |Water Changes |100% water change every 3 days — redose copper and Metroplex after each change |
|5 |2nd PraziPro Bath|Before 2nd glass tank water change |
|6 |Observation |Minimum 14 days — visible signs of disease resets the clock |
|7 |Introduction |Introduce to display only after clean bill of health |
**Critical Notes:**
- Test copper daily with Hanna Copper Checker — maintain 2.5–2.65 ppm strictly
- Standard Instant Ocean only — never Reef Crystals
- Copper Power is not reef safe — never let QT water contact display tank
- Visible signs of disease = clock resets completely
- Pistol shrimp added direct to display — no QT needed
- Tight fitting lid essential — pink streaked wrasse is a known jumper
-----
## Aquascape
- **Rock:** Ecoscapes Rock *(Serious Reefs approved, nano quantity)*
- **Style:** Negative Space Aquascape (NSA)
- Off-center main structure with ledges, overhangs and caves
- Open sand bed on one side for goby/pistol shrimp burrow
- Cyanoacrylate glue + black epoxy for bonding
- **Sand:** Tampa Bay Saltwater live sand, 20 lbs, 1.5-2 inch depth
-----
## The Cycle (90/10 Biome Method)
1. Fill tank with RODI + Nyos Pure Salt (1.025-1.026)
1. Add Ecoscapes aquascape
1. Add Tampa Bay Saltwater live sand
1. Run equipment
|Week |Lights |Hours |
|------|------------------------------|---------|
|Week 1|Off — complete darkness |0 hrs |
|Week 2|25% intensity |4 hrs/day|
|Week 3|25% intensity |8 hrs/day|
|Week 4|Full intensity (1W per gallon)|8 hrs/day|
1. Test weekly, 10% water change weekly
1. Begin QT tank for first fish 2 weeks before end of cycle
-----
## Filtration
|Chamber |Contents |
|---------|--------------------------------------------------|
|Chamber 1|Filter floss + BRS Rox 0.8 Carbon bag (~100-150ml)|
|Chamber 2|Heater |
|Chamber 3|Return pump |
*Carbon replaced every 4-6 weeks. GFO added only if phosphate becomes a problem down the road.*
-----
## Flow Plan
**GF308 placement:** Mounted on back glass midway up the water column, slightly off center, aimed across the tank toward the front glass at a slight downward angle. Kept away from the goby/pistol shrimp burrow side.
**Flow pattern:** Forward along bottom → up front glass → back along surface → returns to pump. Full circular flow, no dead spots.
|Stage |Setting |
|----------------|--------------------------|
|Cycle |20-30% |
|First corals |30-40% |
|Established tank|40-60% |
|Feed mode |Off — use feed mode button|
-----
## Buying Order
**Phase 1 - Infrastructure** *(Month 1)*
-
IM Nuvo Lagoon 25 — purchased
-
IM APS Stand white — ordered
- BRS 4-Stage 75GPH RODI + Nyos Pure Salt + Refractometer
- Drylok sealant
**Phase 2 - Equipment** *(Month 2)*
- BRS Titanium Heater 100W + Inkbird ITC-306
- Maxspect Jump Gyre GF308
- BRS Gravity ATO
- Filter floss + BRS Rox 0.8 Carbon
- Ecoscapes Rock *(nano qty)*
**Phase 3 - Cycle** *(Month 3)*
- AI Blade Grow
- Tampa Bay Saltwater live sand 20 lbs
- Hanna HI781 Nitrate + HI736 Phosphate ULR Checkers
**Phase 4 - QT Setup** *(Month 4 — during cycle)*
- 5 gal glass QT tank + clear 5 gal bucket
- Eheim Jager 50W + airstone + air pump
- Instant Ocean + PraziPro + Copper Power + Metroplex
- Hanna Copper Checker
- Eheim Auto Feeder
- Hanna HI772 Alk + HI758 Cal Checkers
**Phase 5 - First Livestock** *(Month 5)*
- Neon Goby + Matted Filefish + Yellow Watchman Goby + Tiger Pistol Shrimp
- Live copepods + Green Star Polyp frag
- 2x BRS Dosing Heads + Nyos Ion B + Salifert Mag kit
**Phase 6 - Full Tank** *(Month 6)*
- Ocellaris Clownfish pair
- Full CUC
- First corals — mushrooms, zoanthids
- Nyos trace elements
**Phase 7+ - Remaining Corals**
- Frogspawn → Duncan → Pulsing Xenia → Hammer → Torch *(centerpiece last)*
**Phase 8 - 6th Fish** *(6+ months established)*
- Pink Streaked Wrasse *(only when parameters proven rock solid)*
-----
## Stocking Plan
|Order|Fish |Timing |Notes |
|-----|------------------------------------------|----------------------|----------------------|
|1st |Neon Goby |After cycle |QT first |
|2nd |Matted Filefish |2-4 weeks after |QT first |
|3rd |Yellow Watchman Goby + Tiger Pistol Shrimp|2-4 weeks after |QT goby, shrimp direct|
|4th |Ocellaris Clownfish pair |2-4 weeks after |QT first |
|5th |CUC + corals |After fish established|Build out coral garden|
|6th |Pink Streaked Wrasse |6+ months established |QT first — add last |
*All fish quarantined before display. Pistol shrimp added direct.*
-----
## Cleanup Crew
- 10-15 nassarius snails
- 10 cerith snails
- 5 trochus snails
- 1 tiger pistol shrimp *(goby pairing)*
- 1 fighting conch *(sand cleaning)*
- 1 emerald crab *(bubble algae control)*
- 1 blue porcelain crab *(filter feeder / torch hosting)*
- 2-3 sexy shrimp *(torch coral hosting)*
- Live copepods — Tisbe + Tigger Pods
*No hermit crabs — too risky for snails and corals.*
-----
## Coral Plan
|Coral |Placement |Difficulty|
|----------------|--------------------------|----------|
|Green Star Polyp|Back glass — full coverage|Easy |
|Mushroom corals |Low rock / shaded spots |Easy |
|Zoanthids |All over rockwork |Easy |
|Frogspawn |Lower rock / sand edge |Easy |
|Duncan coral |Mid rock |Easy |
|Pulsing Xenia |High flow areas |Easy |
|Hammer coral |Mid rock |Medium |
|Torch coral |Upper rock, centerpiece |Medium |
*GSP goes on back glass first. Remaining corals added in order above — torch last as the centerpiece.*
-----
## Lighting (AI Blade Grow)
|Stage |Intensity |
|------------------|------------------------|
|Cycle |Per cycle schedule above|
|First corals added|30-40% |
|Established tank |50-60% |
|Coral |Target PAR|
|------------------|----------|
|Mushrooms |50-100 |
|Zoanthids |100-150 |
|Frogspawn / Duncan|100-150 |
|Hammer / Torch |150-200 |
|Green Star Polyp |100-150 |
*Photoperiod: 1-2hr ramp up → 6-8hrs peak → 1-2hr ramp down → moonlights overnight*
-----
## Feeding Plan
|Method |Food |Frequency |
|-----------------|----------------------------------|-----------|
|Eheim auto feeder|New Life Spectrum Marine S pellets|4x daily |
|Manual |Reef Frenzy Nano frozen |2-3x weekly|
|Manual |Nori clip |2-3x weekly|
|Manual |Live copepods |2x weekly |
*Powerhead off during manual feedings. Turkey baster to remove uneaten food.*
-----
## Dosing Plan
|Product |Method |Frequency |Start When |
|-----------------------|-----------------|---------------|-------------------------------|
|Nyos Ion B Part A (Alk)|BRS Dosing Head 1|Daily - morning|Alk drops between water changes|
|Nyos Ion B Part B (Cal)|BRS Dosing Head 2|Daily - evening|Cal drops between water changes|
|Nyos Reef Mineral Salt |Manual |Weekly |Mag drops below 1300 ppm |
|Nyos Organic Supplement|Manual |2-3x weekly |Tank 3+ months established |
|Nyos Coralline |Manual |Weekly |After cycle complete |
**Target Parameters:**
|Parameter |Target |
|-----------|-------------|
|Alkalinity |8-9 dKH |
|Calcium |420-440 ppm |
|Magnesium |1280-1350 ppm|
|Salinity |1.025-1.026 |
|Temperature|77-79°F |
|Nitrate |5-10 ppm |
|Phosphate |0.05-0.10 ppm|
-----
## Testing & Maintenance
|Parameter |Checker |Frequency |
|------------------|--------------------|--------------------------|
|Alkalinity |Hanna HI772 |Weekly |
|Calcium |Hanna HI758 |Weekly (once corals added)|
|Phosphate |Hanna HI736 ULR |Weekly |
|Nitrate |Hanna HI781 |Weekly |
|Magnesium |Salifert |Monthly |
|Salinity |Refractometer |Weekly |
|Copper *(QT only)*|Hanna Copper Checker|Daily during QT |
|Task |Frequency |
|--------------------|-------------------|
|10% water change |Weekly |
|Filter floss change |Weekly |
|Carbon replacement |Every 4-6 weeks |
|Nyos Ion B dosing |Daily via BRS heads|
|Trace element dosing|Weekly manual |
-----
## Algae Roadmap
|Phase|Algae |Timing |Action |
|-----|-----------------|---------|--------------------------------|
|1 |Diatoms (brown) |Week 1-2 |Wait it out — completely normal |
|2 |Green hair algae |Week 2-4 |Manual removal, CUC grazing |
|3 |Cyano (red slime)|Week 3-6 |Increase flow, manual removal |
|4 |Coralline algae |Month 2-4|Encourage — sign of healthy tank|
|5 |Turf algae |Month 3-6|Manual removal, check phosphate |
*Never nuke the tank. Test before treating. Weekly water changes are your best prevention.*
-----
## Emergency Plan
**Power Outage:**
|Time Without Power|Action |
|------------------|-------------------------------------|
|0-2 hours |Do nothing — tank holds temp |
|2-4 hours |Battery air pump, monitor temp |
|4-6 hours |Hand warmers if temp drops below 74°F|
|6+ hours |Contact LFS about emergency holding |
|12+ hours |Emergency battery powered heater |
**Emergency Kit:** Spare Eheim Jager 50W heater, battery air pump + D batteries, hand warmers (10 pack), 5 gal premixed saltwater always ready, extra filter floss + carbon, Seachem Prime.
**Heater Failure:**
- Stuck ON: Inkbird cuts power. If temp still rises — unplug, frozen water bottles in bags. Never drop more than 2°F per hour
- Stuck OFF: Float hand warmers in sealed bags, install spare heater immediately
**Parameter Crash:**
|Situation |Action |
|--------------|--------------------------------------------------------|
|Ammonia spike |50% water change immediately — matched temp and salinity|
|Salinity crash|Small gradual top offs with saltwater |
|Salinity spike|Small gradual top offs with RODI |
|Unknown cause |Test everything immediately |
-----
## Estimated Budget
|Category |Cost |
|-------------------------------------------|-----------------|
|Tank *(purchased)* |
Done |
|IM APS Stand white *(ordered)* |
Done |
|BRS 4-Stage 75GPH RODI |~$180-220 |
|BRS Gravity ATO |~$40-60 |
|Equipment |~$200-250 |
|Eheim Auto Feeder |~$35 |
|2x BRS Dosing Heads |~$60-80 |
|Nyos dosing products |~$80-120 |
|Salt station |~$50-70 |
|QT tank + equipment |~$60-80 |
|QT medications + Hanna Copper Checker |~$130-160 |
|Ecoscapes Rock (nano qty) |~$100-150 |
|Tampa Bay Live Sand (20 lbs) |~$60-80 |
|Salt + water supplies |~$50-100 |
|BRS Rox 0.8 Carbon (bulk) |~$20-30 |
|Hanna Checkers + reagents |~$200-250 |
|Salifert Mag test kit |~$15 |
|Fish (6) + pistol shrimp |~$150-220 |
|Cleanup crew + sexy shrimp + porcelain crab|~$80-110 |
|Corals (starter) |~$150-300 |
|**REMAINING TOTAL** |**~$1,510-2,385**|
*~$500/month over 8 months — very manageable!*
-----
*Running the Serious Reefs 90/10 biome method on an IM Lagoon 25 out of Streeterville, Chicago. Will update this thread as the build progresses — feedback and advice always welcome!
*
IM Nuvo Lagoon 25 Build Thread | Streeterville, Chicago | Serious Reefs 90/10 MethodHey R2R! Starting my first reef build and wanted to document everything here. Running the Serious Reefs 90/10 biome method on an IM Nuvo Lagoon 25 with the IM APS Stand in white. Would love feedback from anyone who has done a similar build!
-----
## The Tank
- **Innovative Marine Nuvo Lagoon 25**
- **Stand:** Innovative Marine APS Stand *(white)*
- Interior of stand sealed with Drylok
- Leveled perfectly with shims before filling
-----
## Equipment
|Item |Choice |
|-----------|------------------------------------------|
|Light |AI Blade Grow |
|Powerhead |Maxspect Jump Gyre GF308 |
|Heater |BRS Titanium Heater 100W + Inkbird ITC-306|
|ATO |BRS Gravity ATO |
|Salt |Nyos Pure Salt |
|Water |BRS 4-Stage 75GPH RODI Unit |
|Auto Feeder|Eheim Everyday Fish Feeder |
|Dosing |2x BRS Dosing Heads |
-----
## Salt Station
|Item |Choice |
|------------|-------------------------------------|
|Container |10 gallon white Brute trash can + lid|
|Heater |50W heater |
|Flow |Powerhead for mixing |
|Transfer |Small submersible pump + tubing |
|Measuring |Dedicated salt scoop + measuring cup |
|Verification|Refractometer + thermometer |
**Workflow:** Mix RODI + Nyos Pure Salt 24 hours ahead → run powerhead 30-60 min → verify salinity and temp → remove 2.5 gal from display → add fresh water slowly.
-----
## Quarantine Tank
**Equipment:**
|Item |Choice |
|------------|-------------------------------------------------------------------------------------|
|Tank |5 gallon glass tank |
|Heater |Eheim Jager 50W |
|Filtration |Seeded sponge filter *(ammonia control — lives in display back chamber between uses)*|
|Flow |Airstone |
|Cover |Tight fitting lid |
|Hides |PVC pipe fittings |
|Bath Station|Clear 5 gallon bucket *(Home Depot)* |
|Salt |Instant Ocean *(standard only — low trace elements won’t interfere with copper)* |
**Medications:**
|Medication |Treats |Notes |
|--------------------|-------------------|---------------------------------|
|Seachem Metroplex |Brook and Uronema |Replaces formalin in home setting|
|Copper Power |Ich and Velvet |Maintain 2.5–2.65 ppm |
|PraziPro — Hikari |Flukes |Used in bath and in tank |
|Hanna Copper Checker|Copper verification|Test daily — critical |
**QT Protocol:**
|Step|Action |Details |
|----|-----------------|-------------------------------------------------------------------------------------|
|1 |PraziPro Bath |Clear 5 gal bucket → 4 gal saltwater + 3ml PraziPro → airstone + heater → 6 hour bath|
|2 |Move to QT Tank |5 gal glass tank → RODI + Instant Ocean → dose Copper Power to 2.5–2.65 ppm |
|3 |Metroplex |2 scoops every 24–48 hours |
|4 |Water Changes |100% water change every 3 days — redose copper and Metroplex after each change |
|5 |2nd PraziPro Bath|Before 2nd glass tank water change |
|6 |Observation |Minimum 14 days — visible signs of disease resets the clock |
|7 |Introduction |Introduce to display only after clean bill of health |
**Critical Notes:**
- Test copper daily with Hanna Copper Checker — maintain 2.5–2.65 ppm strictly
- Standard Instant Ocean only — never Reef Crystals
- Copper Power is not reef safe — never let QT water contact display tank
- Visible signs of disease = clock resets completely
- Pistol shrimp added direct to display — no QT needed
- Tight fitting lid essential — pink streaked wrasse is a known jumper
-----
## Aquascape
- **Rock:** Ecoscapes Rock *(Serious Reefs approved, nano quantity)*
- **Style:** Negative Space Aquascape (NSA)
- Off-center main structure with ledges, overhangs and caves
- Open sand bed on one side for goby/pistol shrimp burrow
- Cyanoacrylate glue + black epoxy for bonding
- **Sand:** Tampa Bay Saltwater live sand, 20 lbs, 1.5-2 inch depth
-----
## The Cycle (90/10 Biome Method)
1. Fill tank with RODI + Nyos Pure Salt (1.025-1.026)
1. Add Ecoscapes aquascape
1. Add Tampa Bay Saltwater live sand
1. Run equipment
|Week |Lights |Hours |
|------|------------------------------|---------|
|Week 1|Off — complete darkness |0 hrs |
|Week 2|25% intensity |4 hrs/day|
|Week 3|25% intensity |8 hrs/day|
|Week 4|Full intensity (1W per gallon)|8 hrs/day|
1. Test weekly, 10% water change weekly
1. Begin QT tank for first fish 2 weeks before end of cycle
-----
## Filtration
|Chamber |Contents |
|---------|--------------------------------------------------|
|Chamber 1|Filter floss + BRS Rox 0.8 Carbon bag (~100-150ml)|
|Chamber 2|Heater |
|Chamber 3|Return pump |
*Carbon replaced every 4-6 weeks. GFO added only if phosphate becomes a problem down the road.*
-----
## Flow Plan
**GF308 placement:** Mounted on back glass midway up the water column, slightly off center, aimed across the tank toward the front glass at a slight downward angle. Kept away from the goby/pistol shrimp burrow side.
**Flow pattern:** Forward along bottom → up front glass → back along surface → returns to pump. Full circular flow, no dead spots.
|Stage |Setting |
|----------------|--------------------------|
|Cycle |20-30% |
|First corals |30-40% |
|Established tank|40-60% |
|Feed mode |Off — use feed mode button|
-----
## Buying Order
**Phase 1 - Infrastructure** *(Month 1)*
-
IM Nuvo Lagoon 25 — purchased-
IM APS Stand white — ordered- BRS 4-Stage 75GPH RODI + Nyos Pure Salt + Refractometer
- Drylok sealant
**Phase 2 - Equipment** *(Month 2)*
- BRS Titanium Heater 100W + Inkbird ITC-306
- Maxspect Jump Gyre GF308
- BRS Gravity ATO
- Filter floss + BRS Rox 0.8 Carbon
- Ecoscapes Rock *(nano qty)*
**Phase 3 - Cycle** *(Month 3)*
- AI Blade Grow
- Tampa Bay Saltwater live sand 20 lbs
- Hanna HI781 Nitrate + HI736 Phosphate ULR Checkers
**Phase 4 - QT Setup** *(Month 4 — during cycle)*
- 5 gal glass QT tank + clear 5 gal bucket
- Eheim Jager 50W + airstone + air pump
- Instant Ocean + PraziPro + Copper Power + Metroplex
- Hanna Copper Checker
- Eheim Auto Feeder
- Hanna HI772 Alk + HI758 Cal Checkers
**Phase 5 - First Livestock** *(Month 5)*
- Neon Goby + Matted Filefish + Yellow Watchman Goby + Tiger Pistol Shrimp
- Live copepods + Green Star Polyp frag
- 2x BRS Dosing Heads + Nyos Ion B + Salifert Mag kit
**Phase 6 - Full Tank** *(Month 6)*
- Ocellaris Clownfish pair
- Full CUC
- First corals — mushrooms, zoanthids
- Nyos trace elements
**Phase 7+ - Remaining Corals**
- Frogspawn → Duncan → Pulsing Xenia → Hammer → Torch *(centerpiece last)*
**Phase 8 - 6th Fish** *(6+ months established)*
- Pink Streaked Wrasse *(only when parameters proven rock solid)*
-----
## Stocking Plan
|Order|Fish |Timing |Notes |
|-----|------------------------------------------|----------------------|----------------------|
|1st |Neon Goby |After cycle |QT first |
|2nd |Matted Filefish |2-4 weeks after |QT first |
|3rd |Yellow Watchman Goby + Tiger Pistol Shrimp|2-4 weeks after |QT goby, shrimp direct|
|4th |Ocellaris Clownfish pair |2-4 weeks after |QT first |
|5th |CUC + corals |After fish established|Build out coral garden|
|6th |Pink Streaked Wrasse |6+ months established |QT first — add last |
*All fish quarantined before display. Pistol shrimp added direct.*
-----
## Cleanup Crew
- 10-15 nassarius snails
- 10 cerith snails
- 5 trochus snails
- 1 tiger pistol shrimp *(goby pairing)*
- 1 fighting conch *(sand cleaning)*
- 1 emerald crab *(bubble algae control)*
- 1 blue porcelain crab *(filter feeder / torch hosting)*
- 2-3 sexy shrimp *(torch coral hosting)*
- Live copepods — Tisbe + Tigger Pods
*No hermit crabs — too risky for snails and corals.*
-----
## Coral Plan
|Coral |Placement |Difficulty|
|----------------|--------------------------|----------|
|Green Star Polyp|Back glass — full coverage|Easy |
|Mushroom corals |Low rock / shaded spots |Easy |
|Zoanthids |All over rockwork |Easy |
|Frogspawn |Lower rock / sand edge |Easy |
|Duncan coral |Mid rock |Easy |
|Pulsing Xenia |High flow areas |Easy |
|Hammer coral |Mid rock |Medium |
|Torch coral |Upper rock, centerpiece |Medium |
*GSP goes on back glass first. Remaining corals added in order above — torch last as the centerpiece.*
-----
## Lighting (AI Blade Grow)
|Stage |Intensity |
|------------------|------------------------|
|Cycle |Per cycle schedule above|
|First corals added|30-40% |
|Established tank |50-60% |
|Coral |Target PAR|
|------------------|----------|
|Mushrooms |50-100 |
|Zoanthids |100-150 |
|Frogspawn / Duncan|100-150 |
|Hammer / Torch |150-200 |
|Green Star Polyp |100-150 |
*Photoperiod: 1-2hr ramp up → 6-8hrs peak → 1-2hr ramp down → moonlights overnight*
-----
## Feeding Plan
|Method |Food |Frequency |
|-----------------|----------------------------------|-----------|
|Eheim auto feeder|New Life Spectrum Marine S pellets|4x daily |
|Manual |Reef Frenzy Nano frozen |2-3x weekly|
|Manual |Nori clip |2-3x weekly|
|Manual |Live copepods |2x weekly |
*Powerhead off during manual feedings. Turkey baster to remove uneaten food.*
-----
## Dosing Plan
|Product |Method |Frequency |Start When |
|-----------------------|-----------------|---------------|-------------------------------|
|Nyos Ion B Part A (Alk)|BRS Dosing Head 1|Daily - morning|Alk drops between water changes|
|Nyos Ion B Part B (Cal)|BRS Dosing Head 2|Daily - evening|Cal drops between water changes|
|Nyos Reef Mineral Salt |Manual |Weekly |Mag drops below 1300 ppm |
|Nyos Organic Supplement|Manual |2-3x weekly |Tank 3+ months established |
|Nyos Coralline |Manual |Weekly |After cycle complete |
**Target Parameters:**
|Parameter |Target |
|-----------|-------------|
|Alkalinity |8-9 dKH |
|Calcium |420-440 ppm |
|Magnesium |1280-1350 ppm|
|Salinity |1.025-1.026 |
|Temperature|77-79°F |
|Nitrate |5-10 ppm |
|Phosphate |0.05-0.10 ppm|
-----
## Testing & Maintenance
|Parameter |Checker |Frequency |
|------------------|--------------------|--------------------------|
|Alkalinity |Hanna HI772 |Weekly |
|Calcium |Hanna HI758 |Weekly (once corals added)|
|Phosphate |Hanna HI736 ULR |Weekly |
|Nitrate |Hanna HI781 |Weekly |
|Magnesium |Salifert |Monthly |
|Salinity |Refractometer |Weekly |
|Copper *(QT only)*|Hanna Copper Checker|Daily during QT |
|Task |Frequency |
|--------------------|-------------------|
|10% water change |Weekly |
|Filter floss change |Weekly |
|Carbon replacement |Every 4-6 weeks |
|Nyos Ion B dosing |Daily via BRS heads|
|Trace element dosing|Weekly manual |
-----
## Algae Roadmap
|Phase|Algae |Timing |Action |
|-----|-----------------|---------|--------------------------------|
|1 |Diatoms (brown) |Week 1-2 |Wait it out — completely normal |
|2 |Green hair algae |Week 2-4 |Manual removal, CUC grazing |
|3 |Cyano (red slime)|Week 3-6 |Increase flow, manual removal |
|4 |Coralline algae |Month 2-4|Encourage — sign of healthy tank|
|5 |Turf algae |Month 3-6|Manual removal, check phosphate |
*Never nuke the tank. Test before treating. Weekly water changes are your best prevention.*
-----
## Emergency Plan
**Power Outage:**
|Time Without Power|Action |
|------------------|-------------------------------------|
|0-2 hours |Do nothing — tank holds temp |
|2-4 hours |Battery air pump, monitor temp |
|4-6 hours |Hand warmers if temp drops below 74°F|
|6+ hours |Contact LFS about emergency holding |
|12+ hours |Emergency battery powered heater |
**Emergency Kit:** Spare Eheim Jager 50W heater, battery air pump + D batteries, hand warmers (10 pack), 5 gal premixed saltwater always ready, extra filter floss + carbon, Seachem Prime.
**Heater Failure:**
- Stuck ON: Inkbird cuts power. If temp still rises — unplug, frozen water bottles in bags. Never drop more than 2°F per hour
- Stuck OFF: Float hand warmers in sealed bags, install spare heater immediately
**Parameter Crash:**
|Situation |Action |
|--------------|--------------------------------------------------------|
|Ammonia spike |50% water change immediately — matched temp and salinity|
|Salinity crash|Small gradual top offs with saltwater |
|Salinity spike|Small gradual top offs with RODI |
|Unknown cause |Test everything immediately |
-----
## Estimated Budget
|Category |Cost |
|-------------------------------------------|-----------------|
|Tank *(purchased)* |
Done ||IM APS Stand white *(ordered)* |
Done ||BRS 4-Stage 75GPH RODI |~$180-220 |
|BRS Gravity ATO |~$40-60 |
|Equipment |~$200-250 |
|Eheim Auto Feeder |~$35 |
|2x BRS Dosing Heads |~$60-80 |
|Nyos dosing products |~$80-120 |
|Salt station |~$50-70 |
|QT tank + equipment |~$60-80 |
|QT medications + Hanna Copper Checker |~$130-160 |
|Ecoscapes Rock (nano qty) |~$100-150 |
|Tampa Bay Live Sand (20 lbs) |~$60-80 |
|Salt + water supplies |~$50-100 |
|BRS Rox 0.8 Carbon (bulk) |~$20-30 |
|Hanna Checkers + reagents |~$200-250 |
|Salifert Mag test kit |~$15 |
|Fish (6) + pistol shrimp |~$150-220 |
|Cleanup crew + sexy shrimp + porcelain crab|~$80-110 |
|Corals (starter) |~$150-300 |
|**REMAINING TOTAL** |**~$1,510-2,385**|
*~$500/month over 8 months — very manageable!*
-----
*Running the Serious Reefs 90/10 biome method on an IM Lagoon 25 out of Streeterville, Chicago. Will update this thread as the build progresses — feedback and advice always welcome!
*
Last edited by a moderator:
