Noopsyche K7 V3 140 Data

A – White | 6x Osram Cool White | 6500K?
B – Dark Blue | 8x Osram Royal Blue + 4x SemiLED 430 | 455nm + 430nm
C – Green/Blue | 2x Osram Green + 2x Osram Blue| 570nm? + 470nm?
D – UV | 2x SemiLED 405 + 4x 415 | 405nm + 415nm
E – Light Blue | 8x Osram Blue | 470nm?
F – Red/Warm White | 2x Osram Red + 2x Osram Warm White | 660nm? + 3000k?

is it right?
 
@noopsyche hey, i have 4 k7 pro v3 on my reef, great lights! I'm tuning my schedule and want to know what spectrum is on each channel, could you help me with it? i did some research and ended on this table, is it right?
A – White | 6x Osram Cool White + 2x Osram Wam White| 6500K - 3000K
B – Dark Blue | 8x Osram Royal Blue + 4x SemiLED 430 | 450nm - 430nm
C – Green | 2x Osram Green | 570nm
D – UV | 2x SemiLED 405 + 4x 415 | 405nm–415nm
E – Light Blue | 10x Osram Blue | 470nm
F – Red | 2x Osram Red | 660nm
Hi! Great to hear you’re enjoying the K7 Pro V3 lights! Your spectrum table is correct
 
Hello, I was wondering, what would be better choice for a 32" long tank with mainly softies and lps, 2 noopsyche k7 mini or 1 Noopsyche k7 III pro?
 

TOP 10 Trending Threads

As a buyer, how important are auctions to you on the NEW market?

  • As a buyer I like them

    Votes: 28 33.3%
  • As a buyer I don’t care for them

    Votes: 34 40.5%
  • I don’t care either way.

    Votes: 22 26.2%
Back
Top
Home
Post thread…
Market
What's new