Np. Thank you. So I would need 2 of these
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
PVC | ||||
Nominal Pipe Size (inches) | Required Minimum Burst Pressure (psi) | Maximum Operating Pressure (psi) | ||
Schedule 401) | Schedule 802) | Schedule 40 | Schedule 80 | |
1/2 | 1910 | 2720 | 358 | 509 |
3/4 | 1540 | 2200 | 289 | 413 |
1 | 1440 | 2020 | 270 | 378 |
1 1/4 | 1180 | 1660 | 221 | 312 |
1 1/2 | 1060 | 1510 | 198 | 282 |
2 | 890 | 1290 | 166 | 243 |
2 1/2 | 870 | 1360 | 182 | 255 |
3 | 840 | 1200 | 158 | 225 |
4 | 710 | 1110 | 133 | 194 |
5 | 620 | 1040 | 117 | 173 |
6 | 560 | 930 | 106 | 167 |
8 | 500 | 890 | 93 | 148 |
10 | 450 | 790 | 84 | 140 |
12 | 420 | 600 | 79 | 137 |
If ya got, use it...lolTrue and easier to cut. Luckily I had quite few schedule 80s lying around lol.
if you already have them, sure... otherwise a standard is fine.would two 3 way valves be better to use for the inlet and outlets?