Results are in and I’m well pleased there’s nothing to worry about and just need some minor additions, not sure how important selenium is but I think it’s ok without?
For 9 days prior to the sample I forgot to dose tropic Marin elements A which I was dosing 2ml a day and I will look up what’s in A and decide whether to stop that since everything’s good or continue its use.
Edit: just found that all the traces are low are in A elements ( of course) so I’ll go back to dosing this
I’ve also changed out the DI resin so no more silicon will be going in.
All I’m going to do is up my iodine and I have nickel and vanadium here to raise those , I’m shocked at the iodine since I dose that at 1ml per day and it’s supposed to be in afr and the A and K( if it’s in the A then I suppose if I was dosing that I would be higher
Analysis Report
Date of Analysis: 08.04.2025
Analysis No: MS223581 Customer ID: 8087
Date of Sampling: 01.04.2025 – 12:00 Tank: 380 L mixed reef
Main Parameters
| Parameter | Measured Value | Ideal Value | Rating |
| Salinity | 34.8 psu | 35 psu | |
| Alkalinity (KH) | 7.56 dKH | 7.5 dKH | |
| SAC254 | 6.05 m-1 | 2-8 m-1 |
Main Elements
Parameter Measured Value Ideal Value Rating
| Calcium | 440 mg/l | 437 mg/l | |
| Boron | 5.3 mg/l | 4.5 mg/l | |
| Bromide | 69 mg/l | 67 mg/l | |
| Chloride | 19427 mg/l | 19289 mg/l | |
| Potassium | 382 mg/l | 398 mg/l | |
| Magnesium | 1333 mg/l | 1293 mg/l | |
| Sodium | 10545 mg/l | 10738 mg/l | |
| Strontium | 14.5 mg/l | 8.0 mg/l | |
| Sulfate | 2596 mg/l | 2685 mg/l |
Trace Elements
Parameter Measured Value Ideal Value Rating
| Barium | 22.36 µg/l | 10-100 µg/l |
| Chromium | 0.05 µg/l | 0,2-0,5 µg/l |
| Cobalt | 0.15 µg/l | 0,05-0,2 µg/l |
| Fluoride | 0.86 mg/l | 1.3 mg/l | |||
| Iodine | 26.0 µg/l | 50-70 µg/l | |||
| Copper | 0.93 µg/l | 0,2-2 µg/l | |||
| Lithium | 192 µg/l | 50-150 µg/l | |||
| Manganese | 2.08 µg/l | 0,2-1 µg/l | |||
| Molybdenum | 14.0 µg/l | 10-15 µg/l | |||
| Nickel | 1.21 µg/l | 2-5 µg/l | |||
| Rubidium | 107.4 µg/l | 90-150 µg/l | |||
| Selenium | 0.104 µg/l | 0,2-0,5 µg/l | |||
| Vanadium | 1.09 µg/l | 2-3 µg/l | |||
| Zinc | 1.13 µg/l | 1-3 µg/l | |||
| Tin | 0.23 µg/l | 0,05-1 µg/l | |||
| Caesium | 0.69 µg/l | 0,3-3 µg/l | |||
Pollutants
Parameter Measured Value Ideal Value Rating
| Aluminium | 8.3 µg/l | < 40 µg/l | |
| Bismuth | n.n. | < 1 µg/l | |
| Lead | n.n. | < 3 µg/l | |
| Mercury | n.n. | < 0,5 µg/l | |
| Antimony | 0.774 µg/l | < 3 µg/l | |
| Titan | n.n. | < 1 µg/l | |
| Cadmium | 0.02 µg/l | < 0,5 µg/l | |
| Uranium | 0.575 µg/l | < 3 µg/l | |
| Beryllium | n.n. | < 0,2 µg/l | |
| Arsenic | 0.687 µg/l | < 3 µg/l | |
| Lanthanum | 3.974 µg/l | < 3 µg/l | |
| Thallium | 0.033 µg/l | < 0,5 µg/l | |
| Gallium | n.n. | < 2 µg/l | |
| Tellurium | n.n. | < 2 µg/l | |
| Thorium | n.n. | < 0,3 µg/l | |
| Cerium | n.n. | < 0,5 µg/l | |
| Ruthenium | n.n. | < 0,1 µg/l | |
| Neodymium | n.n. | < 0,1 µg/l | |
| Tungsten | n.n. | < 2 µg/l |
Nutrients
Parameter Measured Value Ideal Value Rating
| Phosphate (photometric) | 0.032 mg/l | 0,03-0,1 mg/l |
| Nitrate | 1.83 mg/l | 2-15 mg/l |
| Nitrite | 0.09 mg/l | < 0,3 mg/l |
| Silicon | 133 µg/l | 50-250 µg/l |
Osmose
Parameter Measured Value Ideal Value Rating
| Copper (RO) | n.n. | n.n. µg/l | ||
| Zinc (RO) | n.n. | n.n. µg/l | ||
| Silicon (RO) | 129 µg/l | n.n. µg/l | ||
| Beryllium (RO) | n.n. | n.n. µg/l | ||
| Cobalt (RO) | n.n. | n.n. µg/l | ||
| Chromium (RO) | n.n. | n.n. µg/l | ||
| Iron (RO) | n.n. | n.n. µg/l | ||
| Lithium (RO) | n.n. | n.n. µg/l | ||
| Manganese (RO) | n.n. | n.n. µg/l | ||
| Molybdenum (RO) | n.n. | n.n. µg/l | ||
| Nickel (RO) | n.n. | n.n. µg/l | ||
| Phosphorus (RO) | n.n. | n.n. µg/l | ||
| Lead (RO) | n.n. | n.n. µg/l | ||
| Antimony (RO) | n.n. | n.n. µg/l | ||
| Tin (RO) | n.n. | n.n. µg/l | ||
| Titanium (RO) | n.n. | n.n. µg/l | ||
| Vanadium (RO) | n.n. | n.n. µg/l | ||
Interpretation
Dear Paul,
The analysis indicates that strontium levels are significantly elevated. While this typically does not pose any immediate issues, it is advisable to refrain from additional dosing at this time, as the combination of AFR and A/K Elements may be causing an overdose.
Iodine levels are below the optimal concentration. Although its exact role in a reef aquarium is not fully understood, iodine deficiency is often linked to growth stagnation. Due to its rapid consumption, continuous supplementation is recommended, such as with Oceamo Single Element Iodine.
Selenium, an ultra-trace element, is also below the recommended concentration. Selenium plays a role in antioxidant processes, particularly under high light intensity. Additional dosing is advised, which can be achieved with Custom Elements or Single Element Selenium.
Chromium, vanadium, and nickel are all below their optimal values. An increased daily dosage is recommended for each, and this can be conveniently managed with Oceamo Custom Elements.
Lanthanum levels are elevated, often due to the use of liquid phosphate binders. Caution is advised when using lanthanum-based products, as their toxicity to fish is well-documented.
In the osmosis water, there is an increased concentration of silicon, which can promote diatom growth. To address this, we recommend using Oceamo NOION mixed bed resin as the final stage of source water treatment to effectively remove residual silicon.
If you have any questions about the analysis, I am happy to help!
Best regards,
Christoph
Last edited: