- Joined
- Apr 29, 2025
- Messages
- 33
- Reaction score
- 13
- Location
- Knoxville
- What state or country do you live in
- Tennessee
I have a 7 month old 30 gal mixed reef tank. Things are going pretty good - just auto dosing AFR and adjusting dosing every 2 weeks to hit ALK of 8. I also have to add magnesium which for some reason is being consumed faster. I'm doing 20% WC with Red Sea Blue salt every 2 weeks as well.
I just did a reeflabs ICP-OES test which found the following results below. I'm questioning if I should get some trace elements like moonshiners or PJs and do a repair dose to bring them into optimal ranges. Thanks for any experienced advice!
I just did a reeflabs ICP-OES test which found the following results below. I'm questioning if I should get some trace elements like moonshiners or PJs and do a repair dose to bring them into optimal ranges. Thanks for any experienced advice!
| Element | Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Boron | deficient | 3.291 mg/L | 4 - 5 mg/L | trace element additive | |
| Iron | deficient | not detected | 0.001 - 0.010 mg/L | accumulation of excess nutrients, Dinos | |
| Potassium | deficient | 359.9 mg/L | 380 - 480 mg/L | poor coloration, nutrient control problems | macro element additives |
| Manganese | deficient | not detected | 0.0001 - 0.002 mg/L | reduced polyp extension, poor growth | trace element additives |
| Sodium | deficient | 9538 mg/L | 9800 - 11400 mg/L | PE, reduced growth | water change |
| Nickel | deficient | not detected | 0.003 - 0.008 mg/L | poor growth and reduced coloration | trace element additives |
| Vanadium | deficient | not detected | 0.002 - 0.008 mg/L | poor coloration, growth and nutrient uptake | trace element additives |
