- Joined
- Apr 18, 2020
- Messages
- 168
- Reaction score
- 101
Okay I think this is the right place, I'm working on a tank build! I'm at the very beginning here, below is the table of equipment I'm going to use. I'm totally new to this, so definitely open to criticism, but I think I've done the appropriate research. And let me tell you have I GRILLED the people I know who do this.
Going out to work on getting the red sea reefer 250 ordered today, and I'll get some rock and sand! There are a couple other smaller components not listed above, like salt, buckets and jugs, etc. Tank occupants:
That is all for now I think, I'll keep replying to this as I get things in and start assembling things! I already have a test kit, refractometer, and the king of the aquarium, tongs. Feeding? Tongs. Grabbing pests? Tongs. Invoking the thunder god? Tongs.
| Part | Model/Manuf. |
| Tank: (50 gallon, 36.875 x 19 x 19.625) | Red Sea Reefer 250 |
| Stand | Red Sea Reefer 250 |
| Sump | Red Sea Reefer 250 |
| Lighting | Hydra 26 (2x) |
| Powerhead (10-20x tank vol/hr)(2x) | Jebao OW-10, 132-1056 GPH (price includes 2 of them) |
| Return Pump | Sicce Syncra Silent 3.5 660 GPH |
| Heater/Thermometer | Neo Therm? Aqueon Pro? |
| ATO | Red Sea Reefer 250 (to start at least) |
| Refractometer | Acquired! |
| Skimmer | Reef Octopus 110 INT? Coralife Super? BM Curve 5? |
| Aquarium Net Cover | Red Sea R42081, 36" x 24" |
| Power Strip | Kill A Watt PS-10 |
| RODI system | https://www.bulkreefsupply.com/4-stage-value-ro-di-system-bulk-reef-supply.html |
Going out to work on getting the red sea reefer 250 ordered today, and I'll get some rock and sand! There are a couple other smaller components not listed above, like salt, buckets and jugs, etc. Tank occupants:
| Fish | Temp Range | salinity | ph | alkalinity | Ca |
| pistol shrimp | 75-80 | 1.024-1.026 | 8.1-8.4 | 8-9.5 | 420-440 |
| YWG | 75-82 | 1.02-1.025 | 8.1-8.4 | 8-12 | |
| Ocellaris Clown | 72-78 | 1.02-1.025 | 8.1-8.4 | 8-12 | |
| Lawnmower/Starry blenny | 72-78 | 1.02-1.025 | 8.1-8.4 | 8-12 | |
| Royal Gramma | 72-78 | 1.02-1.025 | 8.1-8.4 | 8-12 | |
| Firefish | 72-78 | 1.02-1.025 | 8.1-8.4 | 8-12 | |
| Cleanup Crew | |||||
| Hermits | |||||
| Nassarius Snails | |||||
| Cerith Snails | |||||
| Turbo Snails? | |||||
| Long Term Plans | |||||
| Cleaner Shrimp | 72-78 | 1.023-1.025 | 8.1-8.4 | 8-12 | |
| Blue Mandarin | No details because seriously, long term. | ||||
| Anemone | No details because seriously, long term. |
That is all for now I think, I'll keep replying to this as I get things in and start assembling things! I already have a test kit, refractometer, and the king of the aquarium, tongs. Feeding? Tongs. Grabbing pests? Tongs. Invoking the thunder god? Tongs.












