I think I’ve decided to label this project my “small but mighty” reef tank. Thank you so much for the support thus far everyone. I can’t wait to share with you all this build as we go along. This post will be updated with page tags when possible. Happy reefing everyone -AHD
2.22.2023 - Bored at work, so I'm gonna revamp this post. Thanks to my brother @N1tew0lf1212 for all the wisdom and support and @swormke for the Inspiration for this post overhaul.
AIO FLUVAL EVO V (5 GAL) - decommissioned
Tank Details:
Environment
Intank Equipment
Miscellaneous Equipment
Ideal Parameters
Additives/Supplements
Fish
Coral
Inverts and Nems
2.22.2023 - Bored at work, so I'm gonna revamp this post. Thanks to my brother @N1tew0lf1212 for all the wisdom and support and @swormke for the Inspiration for this post overhaul.
AIO FLUVAL EVO V (5 GAL) - decommissioned
Tank Details:
| Model | Fusion 15 AIO Cube |
| Display Dimensions | 15” x 11.6” x 15” |
| Total Volume | 15 Gallons |
Environment
| Element | Model | Notes |
|---|---|---|
| Salt | Instant Ocean Reef Crystals | |
| Sand | CaribSea Aragonite Sand | 5lbs |
| Rock | LifeRock Reef Tree | ~25lbs |
Intank Equipment
| Device | Model | Details |
|---|---|---|
| Filtration | CustomCaddy Media Basket | filter floss, sponge, Xport cubes, Chemipure Blue |
| Return Pump | Stock | 130 GPH DC Return Pump 5W/24V |
| Lid | SafeScreen | |
| Light | NooPsyche K7 Mini | Mounted with flex arm |
| Heater | hygger ETL | 50w |
| Temperature Controller | InkBird | ITC-306T |
| Wave Maker | Hygger Mini Wavemaker | 1600gph |
Miscellaneous Equipment
| Device | Model | Details |
|---|---|---|
| Test Kits | A. Red Sea B. Hanna | A. Marine Pro B. ULR Phosphorous, Salinity Tester, Nitrate HR |
| Photography Lens | Orphek Lens | orange lens |
| Monitoring | Wyze Cam V2 | |
| Viewer | Fl!pper Magnifying Glass | 4" |
| Cleaning Tools | Fl!pper Nano | Orange |
Ideal Parameters
| Element | Spec |
|---|---|
| Temperature | 76 - 77 degrees Fahrenheit |
| Nitrate | ~10 ppm |
| Phosphate | 0.107 - 0.175 ppm |
| Salinity | 1.024 - 1.025 |
Additives/Supplements
| Brand | Products |
|---|---|
| Brightwell | Lugol's, CoralAmino, Microbactor7, Neonitro, NeoPhos |
| Misc | Hydrogen Peroxide 3% |
| Boyd Enterprises | Chemiclean |
| Benepets | Benereef |
| Hikari | Coral Gumbo, Mysis Shrimp Cube |
Fish
| Photo | Specimen | Notes |
|---|---|---|
| Ocellaris Clownfish | "Marshall" - Black and White - Extremely Aggressive, lives off of spite. |
Coral
| Photo | Specimen | Quantity |
|---|---|---|
|
| Acan Green w/ Blue | 1 |
|
| Acan "Tiffany Rim" | 1 |
| Acan Orange w/ purple Rim | 1 |
|
| Acan Green w/ purple stripes | 1 |
|
| Acan orange w/ teal rim | 1 |
|
| Acan Rainbow | 1 |
|
| Acan Blue with Green Mouth | 1 |
| Hammer Bruce Carlson | 1 |
|
| Hammer from @N1tew0lf1212 Dark w/ Green Tips | 2 |
| Frogspawn Teal | 1 |
|
| Torch Aussie Highlighter | 1 |
| Torch Miami Hurricane | ||
|
| Torch Indo Gold | 1 |
| Mushroom FL Ricordea | 2 |
|
| Zoanthid Purple People Eater | 1 frag |
| Zoanthid Lucky Charms | 1 frag |
|
| Zoanthid Sunflower | 1 frag |
| Zoanthid ASD Flaire Edition | 1 Frag | |
| Zoanthid Oompa Loompa | 1 Frag | |
| Green Star Polyps "mountain dew" | 1 |
Inverts and Nems
Last edited:








